Sectoral Screener
Engineering - Industrial Equipments


Company Name | Last Price | % Chg | 52 wk High |
52 wk Low |
Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bharat Elec | 102.55 | 0.54 | 122.15 | 72.55 | 24,987.26 |
BHEL | 46.50 | -4.62 | 78.75 | 41.35 | 16,191.59 |
AIA Engineering | 1,647.20 | -0.18 | 2,026.00 | 1,484.20 | 15,536.45 |
Thermax | 985.95 | -0.39 | 1,180.00 | 928.70 | 11,748.22 |
NESCO | 628.85 | -2.06 | 666.30 | 420.00 | 4,430.87 |
BEML | 980.85 | -2.06 | 1,108.20 | 644.00 | 4,084.70 |
Triveni Turbine | 95.40 | 1.87 | 126.35 | 80.90 | 3,084.33 |
Greaves Cotton | 129.30 | -2.16 | 157.25 | 112.60 | 2,989.50 |
GMM Pfaudler | 1,642.65 | -0.18 | 1,769.95 | 994.95 | 2,401.14 |
KSB Pumps | 667.80 | -0.99 | 819.00 | 550.00 | 2,324.47 |
Forbes Gokak | 1,715.25 | -0.77 | 2,650.00 | 1,552.00 | 2,212.44 |
Kirloskar Oil | 152.30 | -2.84 | 229.75 | 150.10 | 2,202.47 |
Praj Industries | 102.70 | -3.34 | 168.00 | 93.45 | 1,878.52 |
Ion Exchange | 695.65 | -3.69 | 860.00 | 340.10 | 1,020.29 |
Kirloskar Bros | 127.25 | -1.17 | 200.65 | 126.60 | 1,010.48 |
Action Const | 69.50 | -3.54 | 124.45 | 48.25 | 788.71 |
Disa India | 4,799.80 | 0.22 | 6,500.00 | 4,700.00 | 697.99 |
Yuken India | 520.90 | 0.33 | 780.00 | 425.00 | 625.08 |
Genus Power | 23.75 | -2.26 | 34.95 | 16.35 | 611.23 |
Kirloskar Ind | 618.00 | -0.71 | 970.00 | 600.00 | 599.99 |
Skipper | 52.15 | 3.27 | 95.00 | 39.50 | 535.43 |
Mauria Udyog | 359.95 | 0.83 | 360.15 | 131.00 | 479.45 |
TAEL | 430.00 | -1.52 | 679.90 | 351.40 | 438.58 |
CMI FPE | 793.05 | -1.26 | 1,439.75 | 740.00 | 391.59 |
Elecon Eng | 31.65 | -3.36 | 74.80 | 24.95 | 355.11 |
Mahindra EPC | 106.15 | 5.10 | 125.65 | 76.05 | 294.52 |
Hercules Hoists | 89.50 | -1.49 | 136.95 | 72.00 | 286.40 |
Everest Kanto | 22.15 | -1.77 | 38.35 | 18.10 | 248.54 |
Swiss Glascoat | 363.25 | -1.06 | 398.00 | 148.60 | 236.11 |
Walchandnagar | 60.45 | -2.89 | 111.25 | 48.00 | 230.13 |
United Drilling | 106.95 | -3.82 | 165.00 | 59.00 | 217.14 |
Kabra Extrusion | 57.10 | -3.55 | 89.40 | 52.05 | 182.16 |
TIL | 174.70 | -1.85 | 301.95 | 173.20 | 175.23 |
Eimco Elecon | 295.65 | -4.54 | 449.95 | 262.50 | 170.54 |
Axtel Ind | 103.95 | -0.62 | 146.00 | 80.00 | 167.93 |
Intl Conveyor | 24.70 | -5.54 | 33.15 | 19.55 | 166.73 |
Gujarat Apollo | 125.05 | -3.73 | 188.90 | 106.50 | 158.34 |
Mazda | 383.00 | -3.19 | 480.00 | 244.05 | 153.39 |
Salasar Techno | 109.95 | -1.96 | 300.55 | 86.50 | 146.07 |
DHP | 461.00 | 0.22 | 620.00 | 425.00 | 138.30 |
Windsor | 19.75 | 3.13 | 73.90 | 16.20 | 128.24 |
TRF | 102.90 | -0.39 | 148.00 | 70.55 | 113.24 |
Artson Engg | 28.45 | -0.70 | 56.00 | 27.70 | 105.04 |
Triton Valves | 886.40 | 0.17 | 1,258.00 | 778.10 | 87.76 |
Sika Interplant | 189.35 | 4.41 | 221.25 | 137.00 | 80.29 |
Affordable Robo | 73.00 | -1.88 | 118.00 | 56.00 | 74.31 |
Rajoo Engineers | 11.80 | -1.50 | 43.95 | 11.15 | 72.61 |
Pradeep Metals | 40.50 | 0.00 | 90.00 | 37.00 | 69.94 |
Bajaj Steel | 241.65 | -3.01 | 372.00 | 160.50 | 56.79 |
Patels Airtemp | 105.80 | 0.38 | 129.90 | 78.00 | 53.64 |
Manugraph Ind | 14.50 | 1.12 | 33.65 | 12.30 | 51.14 |
Duncan Eng | 124.80 | 0.81 | 136.55 | 68.80 | 46.13 |
Lloyds Steels | 0.51 | -5.56 | 1.29 | 0.41 | 45.83 |
Alfred Herbert | 579.00 | -3.18 | 730.90 | 505.05 | 44.67 |
Fluidomat | 85.70 | 0.82 | 157.50 | 78.00 | 42.22 |
Josts Engineers | 406.00 | 4.10 | 788.00 | 371.50 | 37.87 |
Intl Combustion | 152.85 | -0.10 | 320.00 | 135.10 | 36.54 |
Shilp Gravures | 59.10 | 0.85 | 108.90 | 56.20 | 36.35 |
TandI Global | 69.95 | 3.10 | 103.00 | 50.80 | 35.45 |
Birla Precision | 5.88 | -0.84 | 19.25 | 5.70 | 32.06 |
Tayo Rolls | 28.10 | 5.64 | 59.80 | 19.00 | 28.83 |
Batliboi | 10.00 | 0.00 | 17.50 | 8.50 | 28.72 |
Kilburn Engg | 20.45 | 11.44 | 61.45 | 16.00 | 27.11 |
Cenlub | 53.40 | -2.02 | 88.00 | 48.30 | 24.90 |
Bil Energy | 1.14 | -5.00 | 6.57 | 0.47 | 24.10 |
Bemco Hydraulic | 107.40 | -5.00 | 148.65 | 91.20 | 23.49 |
ITL Industries | 72.80 | -1.36 | 198.00 | 62.60 | 23.33 |
Akar Auto Indus | 19.85 | -5.02 | 51.40 | 16.00 | 21.41 |
Rapicut Carbide | 37.75 | -4.07 | 61.90 | 35.00 | 20.28 |
ATV Projects | 3.45 | 0.29 | 9.26 | 3.05 | 18.33 |
Advance Meter | 10.54 | -8.19 | 35.50 | 10.45 | 16.92 |
Nitin Fire Prot | 0.50 | -3.85 | 2.74 | 0.31 | 14.61 |
Amba Enterprise | 10.86 | -8.35 | 17.10 | 7.20 | 13.75 |
Medico Intercon | 38.20 | -1.42 | 129.55 | 33.05 | 12.41 |
Solitaire Mach | 25.75 | 3.00 | 54.40 | 23.10 | 11.70 |
Saboo Brothers | 16.60 | 4.40 | 16.60 | 11.45 | 10.12 |
Rishi Laser | 10.00 | -3.57 | 27.70 | 8.71 | 9.19 |
Yashraj Contain | 5.03 | -4.91 | 8.23 | 2.25 | 8.55 |
Hawa Engineers | 22.65 | 0.00 | 41.00 | 18.35 | 7.99 |
Acrow India | 116.45 | -4.98 | 194.25 | 88.20 | 7.45 |
Premier | 2.40 | -4.00 | 9.40 | 1.72 | 7.29 |
Cranex | 10.20 | 2.51 | 16.95 | 8.25 | 6.12 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates
Top 100 Companies
Valuation Stats