Bihar
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| JDU | 64468 | 36.93% | Mewa Lal Choudhary Won |
| RJD | 57243 | 32.80% | Divya Prakash |
| LJP | 11264 | 6.45% | Mina Devi |
| IND | 10466 | 6.00% | Rajesh Kumar Mishra |
| RLSP | 5110 | 2.93% | Jitendra Kumar |
| JVKP | 1999 | 1.15% | Anita Devi |
| BLCP | 1850 | 1.06% | Pramod Kumar Singh |
| IND | 1799 | 1.03% | Deji Devi |
| IND | 1791 | 1.03% | Om Prakash Rajak |
| IND | 1638 | 0.94% | Jay Ram Singh |
| RJJP | 1534 | 0.88% | Sushant Kumar |
| NOTA | 1534 | 0.88% | None of the Above |
| IND | 1399 | 0.80% | Balram Choudhary |
| IND | 1384 | 0.79% | Dharmvir Kumar Paswan |
| IND | 1364 | 0.78% | Ravi Ranjan Kumar Suraj |
| BMP | 1248 | 0.71% | Raj Kumar Das |
| JAPL | 1196 | 0.69% | Karmvir Kumar Bharti |
| RMSP | 1071 | 0.61% | Rinku Kumar |
| BSLP | 1015 | 0.58% | Arbind Kumar Singh |
| IND | 979 | 0.56% | Kanhaiya Lal Mishra |
| SUCI | 915 | 0.52% | Ranjit Ram |
| IND | 796 | 0.46% | Sunil Kumar Bind |
| IND | 667 | 0.38% | Sarvesh Kumar |
| IND | 648 | 0.37% | Sanjay Kumar Singh |
| IND | 623 | 0.36% | Rahul Kumar Sourav |
| IND | 546 | 0.31% | Rajesh Kumar Singh |
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| JDU | 66,411 | JDU | M L Choudhary Won |
| HAMS | 54,464 | HAMS | Sakuni Choudhary |
| NOTA | 5,565 | NOTA | None Of The Above |
| JMM | 5,017 | JMM | Sanjay Kumar |
| IND | 3,971 | IND | Karmvir Kumar Bharati |
| IND | 2,797 | IND | Anil Kumar Singh |
| SHS | 2,494 | SHS | Gopal Krishna Barma |
| CPI | 2,411 | CPI | Sagar Suman Singh |
| RSMD | 2,371 | RSMD | Vijay Kumar Singh |
| AAHPty | 1,809 | AAHPty | Ram Prasad Sah |
| JAPL | 1,567 | JAPL | Anita Devi |
| SUCI | 1,278 | SUCI | Krishnadeo Sah |
| IND | 1,145 | IND | Amareshwar Kumar |
| BSP | 949 | BSP | Sita Ram Das |
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| JDU | 44,582 | JDU | Neeta Choudhary Won |
| RJD | 30,704 | RJD | Shakuni Choudhary |
| INC | 18,282 | INC | Sanjay Kumar |
| JMM | 9,167 | JMM | Raman Kumar |
| JPS | 4,089 | JPS | Sumitra Devi |
| IND | 3,019 | IND | Ram Prasad Sah |
| NCP | 1,776 | NCP | Om Prakash Sahni |
| IJP | 1,612 | IJP | Shravan Kumar Singh |
| IND | 1,415 | IND | Ashok Kumar Singh |
| SUCI | 1,340 | SUCI | Narayan Yadav |
| LTSD | 1,145 | LTSD | Deo Prakash Singh |
| BSP | 969 | BSP | Sanjay Kumar Singh |
| SP | 521 | SP | Manoj Kumar Madhukar |
| SHS | 512 | SHS | Devanand Singh |
| CONSTITUENCY DATA | |
|---|---|
| Party | Rashtriya Janata Dal |
| Constituency | Tarapur |
| State | Bihar |
| Constituency Type | General |
| PERSONAL DETAILS | |
|---|---|
| Criminal Cases | N |
| Education | 12th Pass |
| Total Assets | Rs 19.3 crore |
| Total Liabilities | Rs 51 lakh |
08:02 hr,23 November 2020
‘Party structure has collapsed, needs revamp’: Congress leader Ghulam Nabi Azad
09:28 hr,18 November 2020
RJD accuses Bihar Education Minister Mewalal Choudhary of not knowing national anthem
05:18 hr,17 November 2020
12:35 hr,16 November 2020