Particulars | This Scheme | Category |
---|---|---|
No. of Stocks | 43 | 69.54 |
Top 5 Stock Weight | 20.98% | 22.81% |
Top 10 Stock Weight | 35.13% | 35.39% |
Top 3 Sector Weight | 30.72% | 25.61% |
Particulars | This Scheme | Category |
---|---|---|
Average mcap (Cr) | 122160.60 | 107575.68 |
Holdings in large cap stocks | 56.07% | 42.57% |
Holdings in mid cap stocks | 1.18% | 6.28% |
Holdings in small cap stocks | 0% | 3.04% |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 360.8 | 5.05% | -0.59% | 5.99% (Mar 2025) | 5.05% (Aug 2025) | 3.79 L | 1.81 L |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 306 | 4.28% | 0.01% | 4.28% (Aug 2025) | 3.62% (Oct 2024) | 95.64 k | 981.00 |
Axis Bank Ltd. | Private sector bank | 283.7 | 3.97% | -0.06% | 4.03% (Jul 2025) | 2.99% (Feb 2025) | 2.71 L | 3.80 k |
Grasim Industries Limited | Cement & cement products | 277.9 | 3.89% | 0.01% | 4.37% (Jan 2025) | 3.76% (Dec 2024) | 1.00 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 270.5 | 3.79% | -0.13% | 4.99% (Sep 2024) | 3.49% (Apr 2025) | 1.84 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 247.2 | 3.46% | -0.16% | 4.8% (Mar 2025) | 3.46% (Aug 2025) | 1.26 L | -3.57 k |
Reliance Industries Ltd. | Refineries & marketing | 217.3 | 3.04% | 0.08% | 3.05% (Jun 2025) | 1.11% (Oct 2024) | 1.60 L | 9.11 k |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 187.2 | 2.62% | 0.41% | 2.74% (Feb 2025) | 1.97% (Dec 2024) | 12.66 k | 228.00 |
State Bank Of India | Public sector bank | 182 | 2.55% | 0.10% | 2.55% (Aug 2025) | 1.23% (Sep 2024) | 2.27 L | 8.49 k |
ICICI Bank Ltd. | Private sector bank | 177.3 | 2.48% | -0.28% | 3.04% (Nov 2024) | 2.48% (Aug 2025) | 1.27 L | -5.38 k |
Stock Invested in |
Sector |
Sector Total |
Value(Mn) |
% of Total Holdings |
1M Change |
1Y Highest Holding |
1Y Lowest Holding |
Quantity |
1M Change in Qty |
M-Cap |
GroupName |
---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 15.88 | 360.8 | 5.05% | -0.59% | 5.99% (Mar 2025) | 5.05% (Aug 2025) | 3.79 L | 1.81 L | Other | 9.07 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 6.9 | 306 | 4.28% | 0.01% | 4.28% (Aug 2025) | 3.62% (Oct 2024) | 95.64 k | 981.00 | Large Cap | 56.07 |
Axis Bank Ltd. | Private sector bank | 15.88 | 283.7 | 3.97% | -0.06% | 4.03% (Jul 2025) | 2.99% (Feb 2025) | 2.71 L | 3.80 k | Large Cap | 56.07 |
Grasim Industries Limited | Cement & cement products | 3.89 | 277.9 | 3.89% | 0.01% | 4.37% (Jan 2025) | 3.76% (Dec 2024) | 1.00 L | 0.00 | Large Cap | 56.07 |
Infosys Ltd. | Computers - software & consulting | 7.94 | 270.5 | 3.79% | -0.13% | 4.99% (Sep 2024) | 3.49% (Apr 2025) | 1.84 L | 0.00 | Large Cap | 56.07 |
Kotak Mahindra Bank Ltd. | Private sector bank | 15.88 | 247.2 | 3.46% | -0.16% | 4.8% (Mar 2025) | 3.46% (Aug 2025) | 1.26 L | -3.57 k | Large Cap | 56.07 |
Reliance Industries Ltd. | Refineries & marketing | 3.65 | 217.3 | 3.04% | 0.08% | 3.05% (Jun 2025) | 1.11% (Oct 2024) | 1.60 L | 9.11 k | Large Cap | 56.07 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 6.9 | 187.2 | 2.62% | 0.41% | 2.74% (Feb 2025) | 1.97% (Dec 2024) | 12.66 k | 228.00 | Large Cap | 56.07 |
State Bank Of India | Public sector bank | 2.55 | 182 | 2.55% | 0.10% | 2.55% (Aug 2025) | 1.23% (Sep 2024) | 2.27 L | 8.49 k | Large Cap | 56.07 |
ICICI Bank Ltd. | Private sector bank | 15.88 | 177.3 | 2.48% | -0.28% | 3.04% (Nov 2024) | 2.48% (Aug 2025) | 1.27 L | -5.38 k | Large Cap | 56.07 |
Larsen & Toubro Ltd. | Civil construction | 1.96 | 139.8 | 1.96% | 0.10% | 1.96% (Aug 2025) | 0.89% (Apr 2025) | 38.83 k | 2.47 k | Large Cap | 56.07 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 7.94 | 132.9 | 1.86% | 0.52% | 1.86% (Aug 2025) | 0.26% (Apr 2025) | 43.07 k | 11.80 k | Large Cap | 56.07 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1.97 | 132.1 | 1.85% | -0.04% | 2.32% (Nov 2024) | 0.83% (Sep 2024) | 69.92 k | 0.00 | Large Cap | 56.07 |
ITC Limited | Diversified fmcg | 1.81 | 120 | 1.68% | 0.58% | 1.68% (Aug 2025) | 1.01% (May 2025) | 2.93 L | 1.03 L | Large Cap | 56.07 |
Power Grid Corporation of India Ltd. | Power - transmission | 1.62 | 115.8 | 1.62% | -0.06% | 1.79% (Apr 2025) | 1.42% (Feb 2025) | 4.21 L | 11.55 k | Large Cap | 56.07 |
Cipla Ltd. | Pharmaceuticals | 2.68 | 111.2 | 1.56% | 0.08% | 1.56% (Aug 2025) | 0.91% (Jun 2025) | 69.97 k | 2.52 k | Large Cap | 56.07 |
SBI Life Insurance Co Ltd. | Life insurance | 3.02 | 106.4 | 1.49% | -0.04% | 2.08% (Sep 2024) | 1.13% (Dec 2024) | 58.94 k | 0.00 | Large Cap | 56.07 |
J S W Steel Ltd. | Iron & steel products | 1.42 | 101.2 | 1.42% | -0.04% | 1.71% (Sep 2024) | 1.35% (Dec 2024) | 98.55 k | 0.00 | Large Cap | 56.07 |
InterGlobe Aviation Ltd. | Airline | 1.28 | 91.5 | 1.28% | -0.24% | 1.64% (Apr 2025) | 1.28% (Aug 2025) | 16.20 k | -2.06 k | Large Cap | 56.07 |
HCL Technologies Limited | Computers - software & consulting | 7.94 | 84.7 | 1.19% | 0.05% | 2.07% (Dec 2024) | 1.14% (Jul 2025) | 58.23 k | 3.29 k | Large Cap | 56.07 |
NMDC LTD | Industrial minerals | 1.18 | 84.5 | 1.18% | -0.05% | 1.69% (Sep 2024) | 1.18% (Aug 2025) | 12.29 L | 0.00 | Mid Cap | 1.18 |
Wipro Ltd. | Computers - software & consulting | 7.94 | 78.3 | 1.10% | 0.14% | 1.72% (Jan 2025) | 0.67% (Mar 2025) | 3.14 L | 38.45 k | Large Cap | 56.07 |
Vedanta Ltd. | Diversified metals | 1.09 | 77.9 | 1.09% | 0.02% | 1.09% (Aug 2025) | 0.77% (Dec 2024) | 1.85 L | 6.31 k | Large Cap | 56.07 |
Hindalco Industries Ltd. | Aluminium | 1.02 | 73.1 | 1.02% | 0.02% | 1.13% (Sep 2024) | 0.81% (Dec 2024) | 1.04 L | 0.00 | Large Cap | 56.07 |
Indus Towers Ltd. | Telecom - infrastructure | 1.01 | 72 | 1.01% | 0.05% | 1.35% (Apr 2025) | 0.23% (Sep 2024) | 2.13 L | 25.00 k | Large Cap | 56.07 |
HDFC Life Insurance Company Ltd. | Life insurance | 3.02 | 68.8 | 0.96% | -0.19% | 1.43% (May 2025) | 0.9% (Dec 2024) | 89.10 k | -0.19 L | Large Cap | 56.07 |
Indusind Bank Ltd. | Private sector bank | 15.88 | 65.4 | 0.92% | -0.08% | 2.85% (Sep 2024) | 0.92% (Aug 2025) | 88.49 k | 0.00 | Large Cap | 56.07 |
Hero Motocorp Ltd. | 2/3 wheelers | 1.67 | 59.5 | 0.83% | 0.13% | 1.42% (May 2025) | 0.68% (Dec 2024) | 11.70 k | 0.00 | Large Cap | 56.07 |
Bajaj Finserv Ltd | Holding company | 0.8 | 57.4 | 0.80% | -0.02% | 1% (Sep 2024) | 0.71% (Dec 2024) | 30.00 k | 0.00 | Other | 9.07 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 1.16 | 56.8 | 0.79% | -0.08% | 1.78% (Mar 2025) | 0.79% (Aug 2025) | 64.64 k | -5.60 k | Other | 9.07 |
Oil & Natural Gas Corporation Ltd. | Oil exploration & production | 0.75 | 53.7 | 0.75% | -0.13% | 1.52% (Mar 2025) | 0.75% (Aug 2025) | 2.30 L | -0.31 L | Large Cap | 56.07 |
Eicher Motors Ltd. | 2/3 wheelers | 1.67 | 50.7 | 0.71% | 0.07% | 1.05% (Jan 2025) | 0.3% (Sep 2024) | 8.30 k | 0.00 | Other | 9.07 |
National Thermal Power Corporation Ltd. | Power generation | 0.71 | 50.5 | 0.71% | -0.02% | 0.75% (May 2025) | 0.48% (Sep 2024) | 1.54 L | 0.00 | Large Cap | 56.07 |
Dr. Reddys Laboratories Ltd. | Pharmaceuticals | 2.68 | 47.2 | 0.66% | -0.01% | 0.81% (Jan 2025) | 0.66% (Sep 2024) | 37.48 k | 0.00 | Other | 9.07 |
Bharat Petroleum Corporation Ltd. | Refineries & marketing | 3.65 | 43.6 | 0.61% | -0.26% | 0.97% (Jun 2025) | 0% (Sep 2024) | 1.41 L | -0.45 L | Large Cap | 56.07 |
Life Insurance Corporation Of India | Life insurance | 3.02 | 40.8 | 0.57% | -0.03% | 0.66% (Jun 2025) | 0% (Sep 2024) | 47.93 k | 0.00 | Other | 9.07 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 2.68 | 33 | 0.46% | -0.06% | 0.6% (Sep 2024) | 0.43% (Feb 2025) | 32.14 k | 0.00 | Large Cap | 56.07 |
Shriram Finance Ltd. | Non banking financial company (nbfc) | 1.16 | 26.1 | 0.37% | -0.03% | 0.59% (Mar 2025) | 0.3% (Jan 2025) | 45.03 k | 0.00 | Other | 9.07 |
- Coal India Ltd. | Coal | 0.28 | 19.9 | 0.28% | 0.00% | 0.67% (May 2025) | 0.19% (Oct 2024) | 53.09 k | 0.00 | Large Cap | 56.07 |
- Hindustan Unilever Ltd. | Diversified fmcg | 1.81 | 9.5 | 0.13% | 0.00% | 1.13% (Sep 2024) | 0.12% (Jun 2025) | 3.58 k | 0.00 | Large Cap | 56.07 |
Bajaj Auto Ltd. | 2/3 wheelers | 1.67 | 9.2 | 0.13% | 0.01% | 0.77% (Jan 2025) | 0.12% (Jul 2025) | 1.06 k | 0.00 | Large Cap | 56.07 |
Bharti Airtel Ltd. - Partly Paid | Telecom - cellular & fixed line services | 1.97 | 8.9 | 0.12% | -0.01% | 0.13% (Jun 2025) | 0.06% (Feb 2025) | 6.18 k | 0.00 | Other | 9.07 |
- Dabur India Ltd. | Personal care | 0.08 | 5.9 | 0.08% | 0.00% | 0.12% (Sep 2024) | 0.08% (Jun 2025) | 11.25 k | 0.00 | Large Cap | 56.07 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
# Knowledge Realty Trust | Real estate investment trusts (reits) | 12.3 | 0.17% | 0.17% | 0% (Oct 2025) | 0% (Oct 2025) | 1.15 L | 115000 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
No complete exits in the portfolio in the last month. |
Stock | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | 5.05% | 5.64% | 5.62% | 5.85% | 5.94% | 5.99% | 5.92% | 5.72% | 5.65% | 5.88% | 5.46% | 5.20% | 5.12% |
Infosys Ltd. | 3.79% | 3.92% | 4.00% | 3.80% | 3.49% | 3.68% | 4.32% | 4.85% | 4.86% | 4.87% | 4.53% | 4.99% | 6.11% |
Kotak Mahindra Bank Ltd. | 3.46% | 3.62% | 3.97% | 3.99% | 4.63% | 4.80% | 4.49% | 4.42% | 4.09% | 4.15% | 4.09% | 4.45% | 5.05% |
Grasim Industries Limited | 3.89% | 3.88% | 4.03% | 3.81% | 4.28% | 4.22% | 4.08% | 4.37% | 3.76% | 4.07% | 4.20% | 4.25% | 4.84% |
Mahindra & Mahindra Ltd. | 4.28% | 4.27% | 3.77% | 3.89% | 3.90% | 3.67% | 3.71% | 4.11% | 4.01% | 4.01% | 3.62% | 4.23% | 3.28% |
Axis Bank Ltd. | 3.97% | 4.03% | 3.63% | 3.56% | 3.55% | 3.11% | 2.99% | 3.06% | 3.35% | 3.74% | 3.99% | 3.13% | 3.53% |
ICICI Bank Ltd. | 2.48% | 2.76% | 2.70% | 2.92% | 2.94% | 2.80% | 2.80% | 2.94% | 2.97% | 3.04% | 2.98% | 2.85% | 3.20% |
Maruti Suzuki India Ltd. | 2.62% | 2.21% | 2.28% | 2.57% | 2.61% | 2.53% | 2.74% | 2.73% | 1.97% | 1.99% | 2.04% | 2.38% | 2.45% |
Reliance Industries Ltd. | 3.04% | 2.96% | 3.05% | 2.83% | 2.06% | 1.54% | 1.56% | 1.62% | 1.54% | 1.68% | 1.11% | 1.27% | 1.63% |
Bharti Airtel Ltd. | 1.85% | 1.89% | 2.05% | 1.88% | 2.13% | 2.23% | 2.11% | 2.25% | 2.17% | 2.32% | 1.58% | 0.83% | 0.97% |
Indusind Bank Ltd. | 0.92% | 1.00% | 1.09% | 1.05% | 1.45% | 1.28% | 2.04% | 2.01% | 1.92% | 2.00% | 2.16% | 2.85% | 2.87% |
HCL Technologies Limited | 1.19% | 1.14% | 1.20% | 1.52% | 1.43% | 1.27% | 1.63% | 1.89% | 2.07% | 2.00% | 1.83% | 1.87% | 1.98% |
State Bank Of India | 2.55% | 2.45% | 2.33% | 1.37% | 1.36% | 1.34% | 1.25% | 1.38% | 1.35% | 1.41% | 1.34% | 1.23% | 1.50% |
Power Grid Corporation of India Ltd. | 1.62% | 1.68% | 1.67% | 1.65% | 1.79% | 1.63% | 1.42% | 1.68% | 1.53% | 1.68% | 1.57% | 1.66% | 1.13% |
SBI Life Insurance Co Ltd. | 1.49% | 1.53% | 1.53% | 1.51% | 1.41% | 1.25% | 1.20% | 1.23% | 1.13% | 1.20% | 1.77% | 2.08% | 2.41% |
Security Type | % Weight | Category Average |
---|---|---|
GOI | 28.70% | 9.67% |
CD | 0.00% | 0.57% |
T-Bills | 0.00% | 0.74% |
CP | 0.00% | 0.20% |
NCD & Bonds | 0.00% | 7.50% |
PTC | 0.00% | 0.04% |
Security Type | % Weight | Category Average |
---|---|---|
Government Backed | 28.70% | 10.41% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Instrument |
Type |
Sector |
Rating |
Rating Agency |
Value (Mn) |
% of Total Holding |
Quantity |
---|---|---|---|---|---|---|---|
Bond - Govt of India | GOI | Other | 677.45 | 9.48% | 65.00 Cr | ||
Bond - Govt of India | GOI | Other | 478.48 | 6.70% | 46.64 Cr | ||
Bond - Govt of India | GOI | Other | 395.22 | 5.53% | 40.00 Cr | ||
Bond - Govt of India | GOI | Other | 294.42 | 4.12% | 30.00 Cr | ||
Bond - Govt of India | GOI | Other | 204.87 | 2.87% | 20.00 Cr |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.71% |
Embassy Office Parks Reit | InvITs | 1.31% |
Nexus Select Trust | InvITs | 1.07% |
FD - Axis Bank Ltd. | FD | 0.70% |
Knowledge Realty Trust | InvITs | 0.17% |
Margin | Margin | 0.02% |