Not Rated
Fund Size
(28.22% of Investment in Category)
|
Expense Ratio
(0.38% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 24-Sep-25 | 9913.80 | -0.86% | - | 0.00% | -/- |
1 Month | 29-Aug-25 | 10784.80 | 7.85% | - | 0.00% | -/- |
3 Month | 01-Jul-25 | 11208.80 | 12.09% | - | 0.00% | -/- |
6 Month | 01-Apr-25 | 14088.50 | 40.89% | - | 0.00% | -/- |
YTD | 30-Dec-24 | 12412.20 | 24.12% | - | 0.00% | -/- |
1 Year | 01-Oct-24 | 14043.90 | 40.44% | 40.44% | 0.00% | -/- |
2 Year | 29-Sep-23 | 18841.70 | 88.42% | 37.09% | 0.00% | -/- |
3 Year | 30-Sep-22 | 26163.60 | 161.64% | 37.71% | 0.00% | -/- |
5 Year | 01-Oct-20 | 23757.30 | 137.57% | 18.88% | 0.00% | -/- |
Since Inception | 05-Mar-20 | 34214.10 | 242.14% | 24.67% | 0.00% | -/- |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 01-Oct-24 | 12000 | 14932.79 | 24.44 % | 48.27 % |
2 Year | 29-Sep-23 | 24000 | 34061.75 | 41.92 % | 37.73 % |
3 Year | 30-Sep-22 | 36000 | 60944.96 | 69.29 % | 37.33 % |
5 Year | 01-Oct-20 | 60000 | 109072.58 | 81.79 % | 24.13 % |
Please check with your Tax Advisor.
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 99.21% |
TREPS | TREPS | 1.12% |
Net Receivables | Net Receivables | -0.33% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 54 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 3 is/are ranked 3 * , 1 is/are ranked 2 * , and 41 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Edelweiss Arbitrage Fund - Direct Plan - Growth | 4 | 15930.88 | 0.44 | 1.42 | 3.27 | 7.37 | 7.74 |
Edelweiss Balanced Advantage Fund - Direct Plan - Growth | NA | 12725.34 | 1.15 | -0.62 | 6.82 | -0.43 | 13.80 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11297.33 | -0.42 | -3.37 | 13.31 | -1.14 | 25.66 |
Edelweiss Liquid Fund - Direct Plan - Growth | 4 | 10217.51 | 0.49 | 1.46 | 3.18 | 6.94 | 7.14 |
BHARAT Bond FOF - April 2030 - Direct Plan - Growth | NA | 9637.08 | 0.66 | 1.28 | 4.01 | 8.08 | 8.33 |
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Direct Plan - Growth | NA | 7132.15 | 0.51 | 1.45 | 3.73 | 7.57 | 7.52 |
Edelweiss Small Cap Fund - Direct Plan - Growth | 4 | 4921.01 | -0.30 | -3.26 | 13.00 | -5.52 | 21.59 |
BHARAT Bond FOF - April 2031 - Direct Plan - Growth | NA | 4745.87 | 0.76 | 1.08 | 3.68 | 7.72 | 8.49 |
BHARAT Bond ETF FOF - April 2032 - Direct Plan - Growth | NA | 4418.18 | 0.77 | 1.10 | 3.94 | 8.14 | 8.63 |
Edelweiss Large and Mid Cap Fund - Direct Plan - Growth | 4 | 4041.84 | 0.30 | -3.03 | 10.53 | -4.08 | 19.05 |