Not Rated
|
Fund Size
(2.72% of Investment in Category)
|
Expense Ratio
(0.42% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 23-Oct-25 | 9992.90 | -0.07% | - | 0.99% | 92/149 |
| 1 Month | 30-Sep-25 | 10113.00 | 1.13% | - | 2.84% | 110/149 |
| 3 Month | 30-Jul-25 | 10160.30 | 1.60% | - | 10.75% | 113/139 |
| 6 Month | 30-Apr-25 | 10337.00 | 3.37% | - | 21.48% | 111/126 |
| YTD | 01-Jan-25 | 10801.60 | 8.02% | - | 26.24% | 90/120 |
| 1 Year | 30-Oct-24 | 10873.60 | 8.74% | 8.74% | 24.54% | 85/120 |
| 2 Year | 30-Oct-23 | 11999.50 | 19.99% | 9.53% | 25.92% | 100/111 |
| 3 Year | 28-Oct-22 | 12836.80 | 28.37% | 8.66% | 21.76% | 93/102 |
| 5 Year | 29-Oct-20 | 13706.50 | 37.06% | 6.50% | 15.40% | 59/63 |
| Since Inception | 24-Jul-20 | 13865.90 | 38.66% | 6.40% | 16.19% | 113/136 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 30-Oct-24 | 12000 | 12565.43 | 4.71 % | 8.82 % |
| 2 Year | 30-Oct-23 | 24000 | 26346.7 | 9.78 % | 9.23 % |
| 3 Year | 28-Oct-22 | 36000 | 41152.77 | 14.31 % | 8.87 % |
| 5 Year | 29-Oct-20 | 60000 | 73020.6 | 21.7 % | 7.78 % |
Please check with your Tax Advisor.
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| MF Units | MF Units | 99.37% |
| Net Receivables | Net Receivables | 0.54% |
| TREPS | TREPS | 0.09% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 55 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 7 is/are ranked 3 * , 1 is/are ranked 2 * , and 41 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Edelweiss Arbitrage Fund - Direct Plan - Growth | 3 | 16053.09 | 0.55 | 1.40 | 3.03 | 7.16 | 7.79 |
| Edelweiss Balanced Advantage Fund - Direct Plan - Growth | NA | 12899.19 | 2.86 | 3.69 | 6.65 | 6.38 | 13.72 |
| Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11731.01 | 4.60 | 4.07 | 11.75 | 7.18 | 26.21 |
| BHARAT Bond FOF - April 2030 - Direct Plan - Growth | NA | 9601.29 | 1.03 | 1.69 | 3.29 | 8.84 | 8.65 |
| Edelweiss Liquid Fund - Direct Plan - Growth | 4 | 8130.21 | 0.49 | 1.46 | 3.08 | 6.82 | 7.13 |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Direct Plan - Growth | NA | 7069.48 | 0.48 | 1.43 | 3.28 | 7.40 | 7.51 |
| Edelweiss Small Cap Fund - Direct Plan - Growth | 4 | 5057.26 | 3.04 | 0.88 | 12.37 | 0.11 | 22.05 |
| BHARAT Bond FOF - April 2031 - Direct Plan - Growth | NA | 4731.22 | 1.24 | 1.68 | 3.48 | 8.92 | 8.78 |
| BHARAT Bond ETF FOF - April 2032 - Direct Plan - Growth | NA | 4470.99 | 1.16 | 1.76 | 3.12 | 8.73 | 8.74 |
| Edelweiss Large and Mid Cap Fund - Direct Plan - Growth | 3 | 4132.83 | 4.35 | 3.86 | 9.92 | 4.78 | 19.09 |