
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 50 | 1085.00 | 0.00 | 0 |
| 3 | 1083.00 | 0.00 | 0 |
| 1 | 1081.50 | 0.00 | 0 |
| 18 | 1081.00 | 0.00 | 0 |
| 0 | 0.00 | 0.00 | 0 |
| 2623 | Total | Total | 92 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 50 | 1085.00 | 0.00 | 0 |
| 3 | 1083.00 | 0.00 | 0 |
| 1 | 1081.50 | 0.00 | 0 |
| 18 | 1081.00 | 0.00 | 0 |
| 0 | 0.00 | 0.00 | 0 |
| 2623 | Total | Total | 92 |
| Open | 1,170.00 |
| Previous Close | 1,177.00 |
| Volume | 933,839.00 |
| Value (Lacs) | 10,114.41 |
| VWAP | 1,098.23 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 11,291 |
| High | 1,171.00 |
| Low | 1,072.30 |
| UC Limit | 1,412.40 |
| LC Limit | 941.60 |
| 52 Week High | 1,519.00 |
| 52 Week Low | 878.40 |
| Face Value | 2.00 |
| All Time High | 1,519.00 |
| All Time Low | 440.00 |
| 20D Avg Volume | 228,844 |
| 20D Avg Delivery(%) | 168.87 |
| Book Value Per Share | 2.00 |
| Dividend Yield | 0.34 |
| TTM EPS See historical trend | 0.00 (+18.15% YoY) |
| TTM PE See historical trend | -- (Low PE) |
| P/B See historical trend | 541.55 (Low P/B) |
| Sector PE | 14.62 |
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
3 out of 5 years Home First Finance Company India has given positive returns in March.
| Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
|---|---|---|---|---|---|
| March | 13.14% (2022) | 6.34% | -16.60% (2021) | -8.52% | 0.40% |
Promoters offload 5.3% stake in Home First Finance; Motilal Oswal Financial picks up 1.6% shares in Zelio E Mobility Feb 27 2026 12:55 AM
Buy Home First Finance Company India; target of Rs 1375: Prabhudas Lilladher Feb 24 2026 10:47 AM
Buy Home First Finance; target of Rs 1370: Motilal Oswal Jan 27 2026 02:35 PM
Home First Standalone December 2025 Net Sales at Rs 482.25 crore, up 18.8% Y-o-Y Jan 23 2026 09:26 AM
| Qty 10980033 | Price 1190.5 | % Traded 9.78 |
| Qty 5000000 | Price 1190.5 | % Traded 4.45 |
| Qty 1476234 | Price 1190.5 | % Traded 1.31 |
| Qty 699000 | Price 1190.5 | % Traded 0.62 |
| Qty 560036 | Price 1190.5 | % Traded 0.50 |
| Qty 549404 | Price 1190.5 | % Traded 0.49 |
| Qty 515000 | Price 1190.5 | % Traded 0.46 |
| Qty 400000 | Price 1190.5 | % Traded 0.36 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 2285684 | Price 1190 | % Traded 2.22 |
| Qty 1797211 | Price 1189.88 | % Traded 1.74 |
| Qty 1680650 | Price 1190 | % Traded 1.63 |
| Qty 1057532 | Price 1190 | % Traded 1.03 |
| Qty 840713 | Price 1190 | % Traded 0.82 |
| Qty 522901 | Price 1190 | % Traded 0.51 |
| Qty 580670 | Price 1225.92 | % Traded 0.55 |
| Qty 1431 | Price 1210.92 | % Traded 0.00 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|