BSE Live
Jan 23, 16:01Prev. Close
1444.90
Open Price
1449.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 23, 15:56Prev. Close
1443.60
Open Price
1443.70
Bid Price (Qty.)
1441.50 (236)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of United Breweries (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -3.91 | -6.90 | |
| Diluted EPS (Rs.) | -3.91 | -6.90 | |
| Cash EPS (Rs.) | 12.06 | 2.21 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -14.10 | -8.36 | |
| Book Value [InclRevalReserve]/Share (Rs.) | -14.10 | -8.36 | |
| Revenue from Operations/Share (Rs.) | 324.59 | 277.75 | |
| PBDIT/Share (Rs.) | 30.06 | 27.79 | |
| PBIT/Share (Rs.) | 19.83 | 19.80 | |
| PBT/Share (Rs.) | 5.41 | -4.26 | |
| Net Profit/Share (Rs.) | 0.27 | -6.90 | |
| NP After MI And SOA / Share (Rs.) | -3.91 | -6.90 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 9.25 | 10.00 | |
| PBIT Margin (%) | 6.11 | 7.12 | |
| PBT Margin (%) | 1.66 | -1.53 | |
| Net Profit Margin (%) | 0.08 | -2.48 | |
| NP After MI And SOA Margin (%) | -1.20 | -2.48 | |
| Return on Networth/Equity (%) | 0.00 | 0.00 | |
| Return on Capital Employed (%) | 6.88 | 6.76 | |
| Return on Assets (%) | -0.88 | -1.71 | |
| Total Debt/Equity (X) | -14.85 | -33.14 | |
| Asset Turnover Ratio (%) | 73.67 | 69.14 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.75 | 2.26 | |
| Quick Ratio (X) | 1.51 | 2.00 | |
| Inventory Turnover Ratio (X) | 9.07 | 9.48 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | 1.38 | 0.82 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.38 | 0.82 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 1,174.10 | 684.25 | |
| EV/Net Operating Revenue (X) | 2.03 | 1.38 | |
| EV/EBITDA (X) | 21.92 | 13.82 | |
| MarketCap/Net Operating Revenue (X) | 1.00 | 0.35 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | -22.93 | -11.58 | |
| Price/Net Operating Revenue | 1.00 | 0.35 | |
| Earnings Yield | -0.01 | -0.07 |
10.11.2025
United Brewerie Standalone September 2025 Net Sales at Rs 2,051.08 crore, down 3.01% Y-o-Y
30.10.2025
United Brewerie Consolidated September 2025 Net Sales at Rs 2,052.83 crore, down 3.02% Y-o-Y
23.07.2025
United Brewerie Consolidated June 2025 Net Sales at Rs 2,864.32 crore, up 15.72% Y-o-Y
23.07.2025
United Brewerie Standalone June 2025 Net Sales at Rs 2,862.42 crore, up 15.75% Y-o-Y
17.10.2023
United Breweries Q2 PAT may dip 44% YoY to Rs 75.1 cr: Nirmal Bang
12.07.2023
United Breweries Q1 PAT seen up 20.6% YoY to Rs. 194.9 cr: Nirmal Bang
12.10.2022
United Breweries Q2 PAT seen up 48.2% YoY to Rs. 119.5 cr: Motilal Oswal
08.04.2022
United Breweries Q4 PAT may dip 33.8% YoY to Rs 105.2 cr: Motilal Oswal