BSE Live
Nov 07, 16:01Prev. Close
677.55
Open Price
672.55
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 07, 15:59Prev. Close
676.90
Open Price
675.00
Bid Price (Qty.)
672.95 (1347)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Tata Technologies (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 16.69 | 16.75 | 15.38 | 10.77 | 5.89 | |
| Diluted EPS (Rs.) | 16.69 | 16.72 | 15.37 | 10.77 | 5.89 | |
| Cash EPS (Rs.) | 19.58 | 19.36 | 17.71 | 125.03 | 79.26 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 88.24 | 79.40 | 73.69 | 545.40 | 512.39 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 88.24 | 79.40 | 73.69 | 545.40 | 512.39 | |
| Revenue from Operations/Share (Rs.) | 127.41 | 126.15 | 108.81 | 844.26 | 569.50 | |
| PBDIT/Share (Rs.) | 26.09 | 26.05 | 22.40 | 166.11 | 102.98 | |
| PBIT/Share (Rs.) | 23.10 | 23.44 | 20.07 | 145.61 | 80.93 | |
| PBT/Share (Rs.) | 22.61 | 22.98 | 19.63 | 140.37 | 75.41 | |
| Net Profit/Share (Rs.) | 16.59 | 16.75 | 15.38 | 104.53 | 57.21 | |
| NP After MI And SOA / Share (Rs.) | 16.69 | 16.75 | 15.38 | 104.53 | 57.21 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 20.47 | 20.65 | 20.58 | 19.67 | 18.08 | |
| PBIT Margin (%) | 18.12 | 18.58 | 18.44 | 17.24 | 14.21 | |
| PBT Margin (%) | 17.74 | 18.21 | 18.03 | 16.62 | 13.24 | |
| Net Profit Margin (%) | 13.01 | 13.27 | 14.13 | 12.38 | 10.04 | |
| NP After MI And SOA Margin (%) | 13.09 | 13.27 | 14.13 | 12.38 | 10.04 | |
| Return on Networth/Equity (%) | 18.91 | 21.09 | 20.87 | 19.16 | 11.16 | |
| Return on Capital Employed (%) | 23.53 | 27.52 | 25.22 | 24.13 | 14.15 | |
| Return on Assets (%) | 10.15 | 12.17 | 11.99 | 10.36 | 6.69 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 0.84 | 0.95 | 0.94 | 0.91 | 0.00 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.74 | 1.87 | 1.92 | 1.76 | 2.02 | |
| Quick Ratio (X) | 1.74 | 1.87 | 1.92 | 1.76 | 2.02 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 60.22 | 73.44 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 51.07 | 63.54 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 39.78 | 26.56 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 48.93 | 36.46 | 0.00 | 0.00 | 0.00 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 53.91 | 55.89 | 50.54 | 31.71 | 24.38 | |
| Interest Coverage Ratios (Post Tax) (%) | 53.91 | 55.89 | 50.54 | 31.71 | 24.38 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 26,610.64 | 40,501.45 | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 5.15 | 7.91 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 25.15 | 38.32 | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 5.32 | 8.09 | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 39.77 | 26.55 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 7.69 | 12.86 | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 5.32 | 8.09 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
20.10.2025
Tata Tech Consolidated September 2025 Net Sales at Rs 1,323.33 crore, up 2.07% Y-o-Y
20.10.2025
Tata Tech Standalone September 2025 Net Sales at Rs 796.46 crore, up 0.32% Y-o-Y
15.07.2025
Tata Tech Consolidated June 2025 Net Sales at Rs 1,244.29 crore, down 1.94% Y-o-Y
15.07.2025
Tata Tech Standalone June 2025 Net Sales at Rs 740.81 crore, up 2.81% Y-o-Y