BSE Live
Sep 04, 16:00Prev. Close
0.38
Open Price
0.38
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.38 (49294)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Speciality Papers (in Rs. Cr.) | Mar 20 | Mar 20 | Mar 19 | Mar 19 | Mar 18 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -48.25 | 0.00 | 0.00 | -0.42 | 0.00 | |
| Net CashFlow From Operating Activities | -2.50 | 0.00 | 0.00 | -4.83 | 0.00 | |
| Net Cash Used In Investing Activities | -0.01 | 0.00 | 0.00 | 12.69 | 0.00 | |
| Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -2.51 | 0.00 | 0.00 | 7.86 | 0.00 | |
| Cash And Cash Equivalents Begin of Year | 2.71 | 0.00 | 0.00 | 0.24 | 0.00 | |
| Cash And Cash Equivalents End Of Year | 0.20 | 0.00 | 0.00 | 8.10 | 0.00 |
15.02.2019
Special Papers Standalone December 2018 Net Sales at Rs 6.51 crore, up 7590.91% Y-o-Y
30.10.2018
Special Papers Standalone September 2018 Net Sales at Rs 4.50 crore, up 179792% Q-o-Q
16.02.2016
16.10.2015
15.02.2019
Special Papers Standalone December 2018 Net Sales at Rs 6.51 crore, up 7590.91% Y-o-Y
30.10.2018
Special Papers Standalone September 2018 Net Sales at Rs 4.50 crore, up 179792% Q-o-Q
16.02.2016
16.10.2015
21.04.2017
21.04.2017
06.04.2017
30.03.2017