BSE Live
Mar 20, 16:00Prev. Close
1.02
Open Price
1.02
Bid Price (Qty.)
0.98 (150)
Offer Price (Qty.)
1.02 (152)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Softech Infinium Solutions (in Rs. Cr.) | Mar 14 | Mar 13 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -1.30 | 0.15 | |
| Diluted EPS (Rs.) | -1.30 | 0.08 | |
| Cash EPS (Rs.) | -0.05 | 1.48 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 10.05 | 20.97 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 10.05 | 20.97 | |
| Revenue from Operations/Share (Rs.) | 0.22 | 15.73 | |
| PBDIT/Share (Rs.) | -0.03 | 1.58 | |
| PBIT/Share (Rs.) | -1.27 | 0.26 | |
| PBT/Share (Rs.) | -1.30 | 0.19 | |
| Net Profit/Share (Rs.) | -1.30 | 0.15 | |
| NP After MI And SOA / Share (Rs.) | -1.30 | 0.15 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | -13.18 | 10.06 | |
| PBIT Margin (%) | -579.31 | 1.64 | |
| PBT Margin (%) | -590.45 | 1.20 | |
| Net Profit Margin (%) | -590.45 | 0.97 | |
| NP After MI And SOA Margin (%) | -590.45 | 0.97 | |
| Return on Networth/Equity (%) | -12.92 | 0.73 | |
| Return on Capital Employed (%) | -5.03 | 0.57 | |
| Return on Assets (%) | -4.93 | 0.53 | |
| Total Debt/Equity (X) | 0.00 | 0.01 | |
| Asset Turnover Ratio (%) | 0.83 | 54.83 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 27.43 | 6.97 | |
| Quick Ratio (X) | 1.16 | 1.00 | |
| Inventory Turnover Ratio (X) | 0.02 | 1.25 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | -52.02 | 3.72 | |
| Interest Coverage Ratios (Post Tax) (%) | -52.02 | 3.72 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 2.13 | 4.14 | |
| EV/Net Operating Revenue (X) | 24.26 | 0.66 | |
| EV/EBITDA (X) | -184.03 | 6.53 | |
| MarketCap/Net Operating Revenue (X) | 24.09 | 0.65 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | 0.53 | 0.49 | |
| Price/Net Operating Revenue | 24.09 | 0.65 | |
| Earnings Yield | -0.25 | 0.01 |
15.02.2012
11.02.2011
15.02.2012
11.02.2011
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal