BSE Live
Mar 10, 10:45Prev. Close
114.90
Open Price
115.75
Bid Price (Qty.)
114.90 (199)
Offer Price (Qty.)
115.10 (434)
NSE Live
Mar 10, 10:45Prev. Close
115.02
Open Price
116.74
Bid Price (Qty.)
114.97 (2441)
Offer Price (Qty.)
115.00 (129)
| Cash Flow of Shadowfax Technologies (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 6.06 | -11.88 | -142.64 | |
| Net CashFlow From Operating Activities | 49.87 | 131.55 | -72.83 | |
| Net Cash Used In Investing Activities | -119.27 | -311.49 | -39.80 | |
| Net Cash Used From Financing Activities | 130.39 | 200.36 | 89.61 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 60.99 | 20.42 | -23.03 | |
| Cash And Cash Equivalents Begin of Year | 101.00 | 80.58 | 103.61 | |
| Cash And Cash Equivalents End Of Year | 161.99 | 101.00 | 80.58 |
05.03.2026
Buy Shadowfax Technologies; target of Rs 175: ICICI Securities
28.01.2026
Shadowfax continues to trade in red after weak listing: Here's a stop loss if you have the stock
28.01.2026
23.01.2026