BSE Live
Apr 08, 16:01Prev. Close
136.80
Open Price
145.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Apr 08, 15:49Prev. Close
136.03
Open Price
139.50
Bid Price (Qty.)
138.43 (165)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Scoda Tubes (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | 7.60 | 4.60 | 2.60 | 0.72 | |
| Diluted EPS (Rs.) | 7.60 | 4.60 | 2.60 | 0.72 | |
| Cash EPS (Rs.) | 11.28 | 270.15 | 169.88 | 24.65 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 34.03 | 495.42 | 352.89 | 272.41 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 34.03 | 495.42 | 352.89 | 272.41 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 109.72 | 3,114.18 | 2,376.39 | 1,511.12 | |
| PBDIT/Share (Rs.) | 18.56 | 478.33 | 291.60 | 85.78 | |
| PBIT/Share (Rs.) | 14.45 | 350.71 | 202.21 | 73.87 | |
| PBT/Share (Rs.) | 9.48 | 202.02 | 111.96 | 17.99 | |
| Net Profit/Share (Rs.) | 7.18 | 142.52 | 80.50 | 12.74 | |
| Profitability Ratios | |||||
| PBDIT Margin (%) | 16.91 | 15.35 | 12.27 | 5.67 | |
| PBIT Margin (%) | 13.17 | 11.26 | 8.50 | 4.88 | |
| PBT Margin (%) | 8.64 | 6.48 | 4.71 | 1.19 | |
| Net Profit Margin (%) | 6.54 | 4.57 | 3.38 | 0.84 | |
| Return on Networth / Equity (%) | 21.10 | 28.76 | 22.81 | 4.67 | |
| Return on Capital Employed (%) | 31.43 | 36.80 | 28.85 | 12.84 | |
| Return on Assets (%) | 7.11 | 5.53 | 4.33 | 1.04 | |
| Total Debt/Equity (X) | 1.40 | 3.19 | 3.07 | 3.14 | |
| Asset Turnover Ratio (%) | 1.25 | 1.41 | 1.55 | 0.00 | |
| Liquidity Ratios | |||||
| Current Ratio (X) | 1.27 | 1.09 | 1.11 | 1.22 | |
| Quick Ratio (X) | 0.65 | 0.55 | 0.43 | 0.46 | |
| Inventory Turnover Ratio (X) | 3.71 | 3.78 | 3.77 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | |||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 | 0.00 |
03.02.2026
Scoda Tubes Standalone December 2025 Net Sales at Rs 152.40 crore, up 17.25% Y-o-Y
19.11.2025
Scoda Tubes Standalone September 2025 Net Sales at Rs 145.27 crore, up 4.25% Y-o-Y
19.11.2025
Scoda Tubes Standalone September 2025 Net Sales at Rs 145.27 crore, up 4.25% Y-o-Y
08.09.2025
Scoda Tubes Standalone June 2025 Net Sales at Rs 97.42 crore, up 6.06% Y-o-Y
03.02.2026
Scoda Tubes Standalone December 2025 Net Sales at Rs 152.40 crore, up 17.25% Y-o-Y
19.11.2025
Scoda Tubes Standalone September 2025 Net Sales at Rs 145.27 crore, up 4.25% Y-o-Y
19.11.2025
Scoda Tubes Standalone September 2025 Net Sales at Rs 145.27 crore, up 4.25% Y-o-Y
08.09.2025
Scoda Tubes Standalone June 2025 Net Sales at Rs 97.42 crore, up 6.06% Y-o-Y