BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Apr 20, 15:31Prev. Close
1250.00
Open Price
1250.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Proventus Agrocom (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||
| Revenue From Operations [Gross] | 581.56 | 497.03 | 417.59 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 581.56 | 497.03 | 417.59 | |
| Total Operating Revenues | 581.56 | 497.03 | 418.91 | |
| Other Income | 2.66 | 4.95 | 1.42 | |
| Total Revenue | 584.21 | 501.98 | 420.33 | |
| EXPENSES | ||||
| Cost Of Materials Consumed | 431.00 | 300.12 | 227.82 | |
| Purchase Of Stock-In Trade | 93.21 | 155.24 | 124.87 | |
| Operating And Direct Expenses | 0.00 | 0.00 | 29.91 | |
| Changes In Inventories Of FGWIP And Stock In Trade | 1.25 | -0.39 | 9.60 | |
| Employee Benefit Expenses | 7.44 | 6.50 | 4.94 | |
| Finance Costs | 1.92 | 1.81 | 2.48 | |
| Depreciation And Amortisation Expenses | 1.61 | 1.23 | 0.71 | |
| Other Expenses | 38.39 | 28.56 | 15.41 | |
| Total Expenses | 574.83 | 493.07 | 415.75 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 9.39 | 8.91 | 4.58 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 9.39 | 8.91 | 4.58 | |
| Tax Expenses-Continued Operations | ||||
| Current Tax | 1.09 | 0.60 | 0.45 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 0.90 | 1.10 | 0.46 | |
| Other Direct Taxes | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 1.99 | 1.70 | 0.91 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 7.40 | 7.21 | 3.67 | |
| Profit/Loss From Continuing Operations | 7.40 | 7.21 | 3.67 | |
| Profit/Loss For The Period | 7.40 | 7.21 | 3.67 | |
| Minority Interest | -0.04 | 0.03 | -0.09 | |
| Consolidated Profit/Loss After MI And Associates | 7.36 | 7.24 | 3.58 | |
| OTHER ADDITIONAL INFORMATION | ||||
| EARNINGS PER SHARE | ||||
| Basic EPS (Rs.) | 21.00 | 22.00 | 14.00 | |
| Diluted EPS (Rs.) | 21.00 | 22.00 | 14.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 |
11.06.2024
Neutral Barbeque Nation Hospitality; target of Rs 600: Motilal Oswal
04.06.2024
Buy Mrs. Bectors Food Specialities; target of Rs 1510: Asit C Mehta
31.05.2024
31.05.2024
23.05.2024
Bikaji Foods International's Q4 net profit surges 200% to Rs 116.3 crore
14.05.2024
Devyani International Q4 results: KFC operator posts net loss of Rs 49 crore
01.05.2024
Adani Wilmar Q4 results: Net profit up 59% to Rs 156 crore, revenue down 3%
10.11.2023
Mrs. Bectors Food Specialities Q2 results: Net profit jumps 70% to Rs 37.28 crore, revenue up 19.3%