BSE Live
Oct 14, 16:00Prev. Close
1249.60
Open Price
1250.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 14, 15:59Prev. Close
1249.40
Open Price
1253.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1244.80 (6069)
Profit & Loss account of One 97 Communications Paytm (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | |||||
Revenue From Operations [Gross] | 5,345.20 | 7,552.90 | 5,941.80 | 3,880.70 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 5,345.20 | 7,552.90 | 5,941.80 | 3,880.70 | |
Total Operating Revenues | 5,504.80 | 7,660.80 | 6,027.70 | 3,892.40 | |
Other Income | 636.70 | 524.40 | 399.40 | 283.00 | |
Total Revenue | 6,141.50 | 8,185.20 | 6,427.10 | 4,175.40 | |
EXPENSES | |||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 2,482.00 | 3,254.50 | 3,320.10 | 3,227.80 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 2,702.00 | 4,030.10 | 3,258.40 | 1,907.20 | |
Finance Costs | 15.50 | 23.30 | 21.90 | 38.10 | |
Depreciation And Amortisation Expenses | 657.50 | 721.10 | 469.60 | 228.20 | |
Other Expenses | 1,801.90 | 1,415.10 | 1,149.90 | 1,054.80 | |
Total Expenses | 7,658.90 | 9,444.10 | 8,219.90 | 6,456.10 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -1,517.40 | -1,258.90 | -1,792.80 | -2,280.70 | |
Exceptional Items | 728.40 | -217.30 | -63.00 | -44.10 | |
Profit/Loss Before Tax | -789.00 | -1,476.20 | -1,855.80 | -2,324.80 | |
Tax Expenses-Continued Operations | |||||
Current Tax | 0.00 | 0.00 | 0.00 | 0.30 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 0.00 | 0.00 | 0.00 | 0.30 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -789.00 | -1,476.20 | -1,855.80 | -2,325.10 | |
Profit/Loss From Continuing Operations | -789.00 | -1,476.20 | -1,855.80 | -2,325.10 | |
Profit/Loss For The Period | -789.00 | -1,476.20 | -1,855.80 | -2,325.10 | |
OTHER ADDITIONAL INFORMATION | |||||
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | -12.39 | -23.00 | -29.00 | -37.00 | |
Diluted EPS (Rs.) | -12.39 | -23.00 | -29.00 | -37.00 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | |||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | |||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
26.09.2025
04.09.2025
01.09.2025
29.08.2025
23.07.2025
One 97 Paytm Consolidated June 2025 Net Sales at Rs 1,917.50 crore, up 27.7% Y-o-Y
23.07.2025
One 97 Paytm Standalone June 2025 Net Sales at Rs 1,586.20 crore, up 38.07% Y-o-Y
22.07.2025
Paytm Q1 results: Firm swings into black, posts net profit of Rs 123 crore, revenue up 28%
07.05.2025
One 97 Paytm Standalone March 2025 Net Sales at Rs 1,599.30 crore, down 5.81% Y-o-Y