BSE Live
Aug 26, 16:00Prev. Close
17.60
Open Price
18.65
Bid Price (Qty.)
17.60 (5325)
Offer Price (Qty.)
18.50 (675)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Ocean Agro (India) (in Rs. Cr.) | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 7.59 | 7.59 | 7.59 | 7.59 | |
| Total Share Capital | 7.59 | 7.59 | 7.59 | 7.59 | |
| Reserves and Surplus | 14.51 | 14.43 | 13.79 | 14.76 | |
| Total Reserves and Surplus | 14.51 | 14.43 | 13.79 | 14.76 | |
| Total Shareholders Funds | 22.10 | 22.02 | 21.38 | 22.34 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 8.26 | 9.55 | 9.94 | 9.82 | |
| Deferred Tax Liabilities [Net] | 0.05 | 0.05 | 0.00 | 0.16 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 8.32 | 9.60 | 9.94 | 9.98 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.31 | 0.50 | 0.32 | 0.42 | |
| Short Term Provisions | 0.22 | 0.19 | 0.82 | 0.58 | |
| Total Current Liabilities | 0.53 | 0.69 | 1.14 | 1.01 | |
| Total Capital And Liabilities | 30.94 | 32.31 | 32.46 | 33.33 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 8.99 | 9.79 | 10.24 | 10.96 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 8.99 | 9.79 | 10.24 | 10.96 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.99 | 1.46 | 1.17 | 1.48 | |
| Total Non-Current Assets | 9.99 | 11.24 | 11.41 | 12.44 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 5.87 | 6.29 | 5.73 | 5.59 | |
| Trade Receivables | 13.15 | 12.39 | 13.30 | 12.91 | |
| Cash And Cash Equivalents | 1.00 | 1.31 | 0.91 | 0.69 | |
| Short Term Loans And Advances | 0.95 | 1.08 | 1.11 | 1.70 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 20.96 | 21.07 | 21.05 | 20.89 | |
| Total Assets | 30.94 | 32.31 | 32.46 | 33.33 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
21.04.2017
20.04.2017
07.04.2017
06.04.2017
13.02.2017
13.02.2017
13.02.2017
10.02.2017
Max Financial consolidated net profit up 52% at Rs 160 crore