BSE Live
Apr 16, 16:01Prev. Close
23.18
Open Price
24.33
Bid Price (Qty.)
24.33 (8)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of NPR Finance (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 6.00 | 6.00 | |
| Total Share Capital | 6.00 | 6.00 | |
| Reserves and Surplus | 17.13 | 15.06 | |
| Total Reserves and Surplus | 17.13 | 15.06 | |
| Total Shareholders Funds | 23.12 | 21.05 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 11.44 | 10.39 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 11.44 | 10.39 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 3.26 | 0.93 | |
| Trade Payables | 6.90 | 1.47 | |
| Other Current Liabilities | 8.50 | 14.58 | |
| Short Term Provisions | 2.18 | 1.72 | |
| Total Current Liabilities | 20.85 | 18.70 | |
| Total Capital And Liabilities | 55.41 | 50.15 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 5.79 | 7.72 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 5.79 | 7.72 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.03 | |
| Total Non-Current Assets | 5.79 | 7.75 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 7.55 | 10.35 | |
| Trade Receivables | 1.56 | 0.60 | |
| Cash And Cash Equivalents | 3.66 | 2.93 | |
| Short Term Loans And Advances | 36.85 | 28.51 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 49.62 | 42.40 | |
| Total Assets | 55.41 | 50.15 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 3.10 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
02.12.2025
NPR Finance Standalone September 2025 Net Sales at Rs 1.46 crore, down 23.25% Y-o-Y
24.06.2025
NPR Finance Standalone March 2025 Net Sales at Rs 1.95 crore, up 9.51% Y-o-Y
19.11.2024
NPR Finance Standalone September 2024 Net Sales at Rs 1.90 crore, down 43.01% Y-o-Y
19.08.2024
NPR Finance Standalone June 2024 Net Sales at Rs 1.83 crore, down 31.76% Y-o-Y
02.12.2025
NPR Finance Standalone September 2025 Net Sales at Rs 1.46 crore, down 23.25% Y-o-Y
24.06.2025
NPR Finance Standalone March 2025 Net Sales at Rs 1.95 crore, up 9.51% Y-o-Y
19.11.2024
NPR Finance Standalone September 2024 Net Sales at Rs 1.90 crore, down 43.01% Y-o-Y
19.08.2024
NPR Finance Standalone June 2024 Net Sales at Rs 1.83 crore, down 31.76% Y-o-Y