BSE Live
Dec 12, 16:01Prev. Close
55.87
Open Price
56.12
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 12, 15:59Prev. Close
55.92
Open Price
56.37
Bid Price (Qty.)
57.94 (201)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of LLOYDS ENTERPRISES (in Rs. Cr.) | Mar 15 | Mar 11 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 113.95 | 102.91 | |
| Total Share Capital | 113.95 | 642.85 | |
| Reserves and Surplus | 336.11 | 112.87 | |
| Total Reserves and Surplus | 336.11 | 112.87 | |
| Total Shareholders Funds | 450.06 | 755.72 | |
| Minority Interest | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.32 | 0.00 | |
| Total Non-Current Liabilities | 0.32 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 23.86 | 118.25 | |
| Other Current Liabilities | 24.70 | 275.68 | |
| Short Term Provisions | 0.04 | 0.18 | |
| Total Current Liabilities | 48.60 | 394.11 | |
| Total Capital And Liabilities | 498.98 | 1,149.83 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 0.00 | 0.03 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Fixed Assets | 0.00 | 0.03 | |
| Non-Current Investments | 320.81 | 444.97 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 154.45 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 475.26 | 444.99 | |
| CURRENT ASSETS | |||
| Current Investments | 9.23 | 0.00 | |
| Inventories | 0.00 | 0.00 | |
| Trade Receivables | 6.48 | 10.81 | |
| Cash And Cash Equivalents | 0.06 | 51.82 | |
| Short Term Loans And Advances | 7.94 | 642.20 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 23.71 | 704.83 | |
| Total Assets | 498.98 | 1,149.83 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 443.37 | 0.00 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 132.65 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 6.14 | 444.97 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 9.23 | 0.00 |
19.11.2025
LLOYDS ENTER Consolidated September 2025 Net Sales at Rs 406.57 crore, up 5.47% Y-o-Y
17.11.2025
LLOYDS ENTER Standalone September 2025 Net Sales at Rs 91.42 crore, down 46.16% Y-o-Y
09.05.2025
LLOYDS ENTER Consolidated March 2025 Net Sales at Rs 489.32 crore, up 46.63% Y-o-Y
09.05.2025
LLOYDS ENTER Standalone March 2025 Net Sales at Rs 226.19 crore, up 76.28% Y-o-Y
19.11.2025
LLOYDS ENTER Consolidated September 2025 Net Sales at Rs 406.57 crore, up 5.47% Y-o-Y
17.11.2025
LLOYDS ENTER Standalone September 2025 Net Sales at Rs 91.42 crore, down 46.16% Y-o-Y
09.05.2025
LLOYDS ENTER Consolidated March 2025 Net Sales at Rs 489.32 crore, up 46.63% Y-o-Y
09.05.2025
LLOYDS ENTER Standalone March 2025 Net Sales at Rs 226.19 crore, up 76.28% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017