Get App Open
In App
Credit Cards
Open App
you are here:

Jubilant Ingrevia Ltd.

BSE: 543271 | NSE: JUBLINGREA |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE0BY001018 | SECTOR: Speciality Chemicals

BSE Live

Oct 20, 16:01
677.65 -21.70 (-3.10%)
Volume
AVERAGE VOLUME
5-Day
41,804
10-Day
59,920
30-Day
76,654
20,842
  • Prev. Close

    699.35

  • Open Price

    695.70

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 20, 15:59
677.40 -21.95 (-3.14%)
Volume
AVERAGE VOLUME
5-Day
515,090
10-Day
927,226
30-Day
1,271,643
387,655
  • Prev. Close

    699.35

  • Open Price

    700.00

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    677.40 (2)

Financials

Key Financial Ratios of Jubilant Ingrevia (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 16.54 10.20 15.91 28.39 14.75  
Diluted EPS (Rs.) 16.54 10.20 15.91 28.39 14.75  
Cash EPS (Rs.) 25.79 18.56 23.43 35.94 3.76  
Book Value [ExclRevalReserve]/Share (Rs.) 153.24 141.08 135.52 124.50 98.94  
Book Value [InclRevalReserve]/Share (Rs.) 153.24 141.08 135.52 124.50 98.94  
Dividend / Share(Rs.) 5.00 5.00 5.00 5.00 0.35  
Revenue from Operations/Share (Rs.) 247.44 250.33 286.26 305.15 42.00  
PBDIT/Share (Rs.) 34.89 27.53 33.00 52.85 6.23  
PBIT/Share (Rs.) 25.64 19.17 25.48 45.31 4.89  
PBT/Share (Rs.) 21.56 15.00 23.08 42.41 3.49  
Net Profit/Share (Rs.) 16.54 10.20 15.91 28.39 2.42  
Profitability Ratios  
PBDIT Margin (%) 14.10 10.99 11.52 17.32 14.84  
PBIT Margin (%) 10.36 7.65 8.90 14.84 11.64  
PBT Margin (%) 8.71 5.99 8.06 13.89 8.30  
Net Profit Margin (%) 6.68 4.07 5.55 9.30 5.76  
Return on Networth / Equity (%) 10.79 7.22 11.73 22.80 2.44  
Return on Capital Employed (%) 13.14 10.34 14.55 28.62 3.30  
Return on Assets (%) 5.82 3.74 6.24 12.38 1.19  
Total Debt/Equity (X) 0.32 0.37 0.28 0.21 0.41  
Asset Turnover Ratio (%) 0.89 0.95 1.18 1.41 20.64  
Liquidity Ratios  
Current Ratio (X) 1.17 1.11 1.26 1.40 1.47  
Quick Ratio (X) 0.60 0.55 0.56 0.73 0.88  
Inventory Turnover Ratio (X) 4.99 4.82 3.10 4.36 1.28  
Dividend Payout Ratio (NP) (%) 30.23 49.02 31.42 10.03 0.00  
Dividend Payout Ratio (CP) (%) 19.38 26.94 21.34 7.93 0.00  
Earnings Retention Ratio (%) 69.77 50.98 68.58 89.97 0.00  
Cash Earnings Retention Ratio (%) 80.62 73.06 78.66 92.07 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 11,085.49 8,004.41 6,295.09 7,565.53 4,719.98  
EV/Net Operating Revenue (X) 2.81 2.01 1.38 1.56 7.06  
EV/EBITDA (X) 19.95 18.26 11.98 8.99 47.54  
MarketCap/Net Operating Revenue (X) 2.63 1.80 1.26 1.47 6.22  
Retention Ratios (%) 69.76 50.97 68.57 89.96 0.00  
Price/BV (X) 4.24 3.20 2.65 3.61 2.64  
Price/Net Operating Revenue 2.63 1.80 1.26 1.47 6.22  
Earnings Yield 0.03 0.02 0.04 0.06 0.01  
Source : Dion Global Solutions Limited

Results of Speciality Chemicals Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970