BSE Live
Oct 01, 16:01Prev. Close
16.20
Open Price
16.06
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 01, 15:56Prev. Close
16.18
Open Price
16.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
16.45 (24878)
Balance Sheet of Infibeam Avenues (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 66.47 | 66.34 | 54.28 | 53.89 | 53.09 | |
Total Share Capital | 66.47 | 66.34 | 54.28 | 53.89 | 53.09 | |
Reserves and Surplus | 2,509.59 | 2,499.27 | 2,488.17 | 721.05 | 653.38 | |
Total Reserves and Surplus | 2,509.59 | 2,499.27 | 2,488.17 | 721.05 | 653.85 | |
Total Shareholders Funds | 2,596.76 | 2,599.53 | 2,572.95 | 804.96 | 706.94 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 17.58 | 26.37 | 35.16 | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 28.75 | 18.74 | 9.41 | 0.00 | 0.00 | |
Other Long Term Liabilities | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Provisions | 4.31 | 4.21 | 2.67 | 0.45 | 0.65 | |
Total Non-Current Liabilities | 54.10 | 49.32 | 47.24 | 0.45 | 0.65 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 8.79 | 8.79 | 21.79 | 85.00 | 0.00 | |
Trade Payables | 7.62 | 2.98 | 3.47 | 0.58 | 0.70 | |
Other Current Liabilities | 212.45 | 332.77 | 201.13 | 74.56 | 35.88 | |
Short Term Provisions | 1.22 | 0.48 | 0.65 | 0.09 | 0.08 | |
Total Current Liabilities | 230.08 | 345.02 | 227.04 | 160.23 | 36.65 | |
Total Capital And Liabilities | 2,880.94 | 2,993.87 | 2,847.23 | 965.63 | 744.25 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 234.69 | 160.80 | 162.44 | 0.00 | 0.00 | |
Intangible Assets | 1,871.57 | 1,890.23 | 1,856.47 | 22.38 | 17.01 | |
Capital Work-In-Progress | 0.00 | 21.71 | 23.31 | 98.89 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 2,106.26 | 2,083.48 | 2,052.26 | 127.97 | 21.71 | |
Non-Current Investments | 300.69 | 153.56 | 74.45 | 75.36 | 15.26 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 11.07 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 213.25 | |
Other Non-Current Assets | 69.83 | 110.32 | 160.18 | 103.29 | 0.01 | |
Total Non-Current Assets | 2,476.78 | 2,347.35 | 2,286.89 | 317.68 | 250.23 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 19.03 | 12.41 | 37.96 | 11.48 | 6.86 | |
Cash And Cash Equivalents | 85.93 | 123.94 | 109.21 | 242.71 | 461.07 | |
Short Term Loans And Advances | 4.61 | 11.34 | 135.64 | 145.63 | 21.77 | |
OtherCurrentAssets | 294.58 | 498.83 | 277.33 | 248.14 | 4.32 | |
Total Current Assets | 404.15 | 646.52 | 560.34 | 647.95 | 494.02 | |
Total Assets | 2,880.94 | 2,993.87 | 2,847.23 | 965.63 | 744.25 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 174.06 | 201.92 | 0.00 | 266.34 | 283.59 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.90 | 1.78 | 3.81 | 4.02 | 1.79 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | 48.86 | 44.46 | 59.24 | 24.98 | 12.93 | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 19.53 | 19.53 | 19.53 | 19.53 | 19.53 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 300.69 | 153.56 | 74.45 | 75.36 | 15.26 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | 0.21 | -- | -- |
05.09.2025
Infibeam Avenue Standalone June 2025 Net Sales at Rs 1,198.42 crore, up 75.51% Y-o-Y
25.08.2025
08.08.2025
Infibeam to transfer e-commerce platform on slump sale basis to Rediff.com for Rs 800 crore
16.07.2025
Infibeam Avenues concludes Rs 700 crore rights issue; gets 1.4 times oversubscribed
05.09.2025
Infibeam Avenue Standalone June 2025 Net Sales at Rs 1,198.42 crore, up 75.51% Y-o-Y
27.05.2025
Infibeam Avenue Standalone March 2025 Net Sales at Rs 1,098.43 crore, up 64.99% Y-o-Y
04.02.2025
Infibeam Avenue Standalone December 2024 Net Sales at Rs 1,001.34 crore, up 16.4% Y-o-Y
04.02.2025
Infibeam Avenue Consolidated December 2024 Net Sales at Rs 1,070.35 crore, up 17.37% Y-o-Y