Get App Open
In App
Lending
Lending
Open App
you are here:

Indian Renewable Energy Development Agency Ltd.

BSE: 544026 | NSE: IREDA |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE202E01016 | SECTOR: Power Generation/Distribution

BSE Live

Oct 03, 16:01
154.05 1.40 (0.92%)
Volume
AVERAGE VOLUME
5-Day
2,432,534
10-Day
2,852,558
30-Day
3,165,654
560,592
  • Prev. Close

    152.65

  • Open Price

    152.85

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 03, 15:59
154.09 1.41 (0.92%)
Volume
AVERAGE VOLUME
5-Day
14,719,478
10-Day
19,388,071
30-Day
28,461,504
10,126,517
  • Prev. Close

    152.68

  • Open Price

    152.65

  • Bid Price (Qty.)

    154.09 (9843)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Balance Sheet of Indian Renewable Energy Development Agency (in Rs. Cr.) Mar 15 Mar 14 Mar 13 Mar 12 Mar 11  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 784.60 744.60 699.60 639.60 589.60  
Total Share Capital 784.60 744.60 699.60 639.60 589.60  
Reserves and Surplus 1,393.96 1,288.26 988.75 818.39 674.52  
Total Reserves and Surplus 1,393.96 1,288.26 988.75 818.39 674.52  
Total Shareholders Funds 2,178.56 2,032.86 1,688.35 1,457.99 1,264.12  
NON-CURRENT LIABILITIES  
Long Term Borrowings 7,129.54 6,331.08 4,916.63 3,959.16 2,398.06  
Deferred Tax Liabilities [Net] 0.00 0.00 0.00 0.00 0.00  
Other Long Term Liabilities 300.03 0.00 0.04 0.53 1.69  
Long Term Provisions 28.81 46.27 29.21 32.15 28.55  
Total Non-Current Liabilities 7,458.38 6,377.35 4,945.88 3,991.83 2,428.30  
CURRENT LIABILITIES  
Short Term Borrowings 0.00 115.37 0.00 0.02 0.00  
Trade Payables 8.38 16.78 12.56 4.46 2.91  
Other Current Liabilities 516.54 480.94 292.39 276.86 142.51  
Short Term Provisions 118.62 337.34 253.93 357.39 293.82  
Total Current Liabilities 643.55 950.43 558.88 638.73 439.24  
Total Capital And Liabilities 10,280.49 9,360.63 7,193.11 6,088.55 4,131.67  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 32.04 36.41 39.33 42.58 40.18  
Intangible Assets 0.49 0.71 0.83 0.54 0.20  
Capital Work-In-Progress 0.00 0.00 0.00 0.00 0.00  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 39.59 37.17 40.30 43.21 40.81  
Non-Current Investments 0.12 0.12 0.12 0.12 0.12  
Deferred Tax Assets [Net] 56.93 54.49 77.66 58.35 58.39  
Long Term Loans And Advances 7,738.74 7,491.24 5,653.83 4,524.15 3,041.02  
Other Non-Current Assets 95.49 108.03 119.39 129.70 181.41  
Total Non-Current Assets 7,930.86 7,691.05 5,891.31 4,755.52 3,321.75  
CURRENT ASSETS  
Current Investments 0.00 0.00 0.00 0.00 0.00  
Inventories 0.00 0.00 0.00 0.00 0.00  
Trade Receivables 0.64 0.17 0.06 1.25 0.78  
Cash And Cash Equivalents 1,056.95 506.87 114.83 613.89 204.55  
Short Term Loans And Advances 1,278.43 1,148.84 1,176.60 716.95 602.90  
OtherCurrentAssets 13.61 13.70 10.32 0.95 1.68  
Total Current Assets 2,349.63 1,669.58 1,301.81 1,333.03 809.92  
Total Assets 10,280.49 9,360.63 7,193.11 6,088.55 4,131.67  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 0.00 0.00 0.00 0.00 0.00  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 0.00 0.00 0.00 0.00 0.00  
Trade/Other Goods 0.00 0.00 0.00 0.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 0.00 0.00 38.12 93.08 29.58  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings -- -- 34.42 23.48 12.40  
BONUS DETAILS  
Bonus Equity Share Capital -- -- -- -- --  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value -- -- -- -- --  
Non-Current Investments Unquoted Book Value 0.12 0.12 0.12 0.12 0.12  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- --  
Current Investments Unquoted Book Value -- -- -- -- --  
Source : Dion Global Solutions Limited

Results of Power Generation/Distribution Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970