BSE Live
Feb 06, 16:01Prev. Close
375.90
Open Price
390.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of IB Infotech Enterprises (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 04 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | -1.58 | 0.00 | 0.00 | -0.31 | |
| Diluted EPS (Rs.) | -1.58 | 0.00 | 0.00 | -0.31 | |
| Cash EPS (Rs.) | -1.58 | 0.00 | 0.00 | -0.07 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 1.20 | 3.07 | 3.07 | 3.26 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 1.20 | 3.07 | 3.07 | 3.26 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 0.00 | 0.10 | 0.00 | 0.00 | |
| PBDIT/Share (Rs.) | -1.58 | 0.00 | 0.00 | -0.07 | |
| PBIT/Share (Rs.) | -1.58 | 0.00 | 0.00 | -0.31 | |
| PBT/Share (Rs.) | -1.58 | 0.00 | 0.00 | -0.31 | |
| Net Profit/Share (Rs.) | -1.58 | 0.00 | 0.00 | -0.31 | |
| Profitability Ratios | |||||
| PBDIT Margin (%) | 0.00 | -1.12 | 0.00 | 0.00 | |
| PBIT Margin (%) | 0.00 | -1.12 | 0.00 | 0.00 | |
| PBT Margin (%) | 0.00 | -1.12 | 0.00 | 0.00 | |
| Net Profit Margin (%) | 0.00 | -1.12 | 0.00 | 0.00 | |
| Return on Networth / Equity (%) | -131.95 | -0.03 | 0.00 | -9.54 | |
| Return on Capital Employed (%) | -70.02 | -0.03 | 0.00 | -9.54 | |
| Return on Assets (%) | -70.02 | -0.02 | 0.00 | -7.75 | |
| Total Debt/Equity (X) | 0.88 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 0.00 | 2.53 | 0.00 | 0.00 | |
| Liquidity Ratios | |||||
| Current Ratio (X) | 1,195.33 | 3.12 | 3.13 | 2.28 | |
| Quick Ratio (X) | 1,195.33 | 2.66 | 2.67 | 1.91 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.39 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | |||||
| Enterprise Value (Cr.) | 1.93 | 1.28 | 1.34 | 1.34 | |
| EV/Net Operating Revenue (X) | 0.00 | 21.58 | 0.00 | 0.00 | |
| EV/EBITDA (X) | -2.00 | -1,925.83 | -26,800.05 | -33.61 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 22.59 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 1.84 | 0.72 | 0.72 | 0.68 | |
| Price/Net Operating Revenue | 0.00 | 22.68 | 0.00 | 0.00 | |
| Earnings Yield | -0.72 | 0.00 | 0.00 | -0.14 |
20.01.2026
IB Infotech Ent Standalone December 2025 Net Sales at Rs 2.38 crore, up 171.75% Y-o-Y
03.11.2025
IB Infotech Ent Standalone September 2025 Net Sales at Rs 2.25 crore, up 4.03% Y-o-Y
07.08.2025
IB Infotech Ent Standalone June 2025 Net Sales at Rs 2.27 crore, down 3.19% Y-o-Y
13.05.2025
IB Infotech Ent Standalone March 2025 Net Sales at Rs 1.10 crore, down 28.03% Y-o-Y
20.01.2026
IB Infotech Ent Standalone December 2025 Net Sales at Rs 2.38 crore, up 171.75% Y-o-Y
03.11.2025
IB Infotech Ent Standalone September 2025 Net Sales at Rs 2.25 crore, up 4.03% Y-o-Y
07.08.2025
IB Infotech Ent Standalone June 2025 Net Sales at Rs 2.27 crore, down 3.19% Y-o-Y
13.05.2025
IB Infotech Ent Standalone March 2025 Net Sales at Rs 1.10 crore, down 28.03% Y-o-Y