BSE Live
Mar 10, 15:53Prev. Close
262.90
Open Price
262.60
Bid Price (Qty.)
262.00 (7)
Offer Price (Qty.)
262.90 (270)
NSE Live
Mar 10, 15:51Prev. Close
262.10
Open Price
260.60
Bid Price (Qty.)
262.10 (29905)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Geometric (in Rs. Cr.) | Mar 06 | |
| Per Share Ratios | ||
| Basic EPS (Rs.) | 4.54 | |
| Diluted EPS (Rs.) | 4.54 | |
| Cash EPS (Rs.) | 8.69 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 26.30 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 26.30 | |
| Revenue from Operations/Share (Rs.) | 39.44 | |
| PBDIT/Share (Rs.) | 9.91 | |
| PBIT/Share (Rs.) | 6.88 | |
| PBT/Share (Rs.) | 6.88 | |
| Net Profit/Share (Rs.) | 5.66 | |
| NP After MI And SOA / Share (Rs.) | 4.54 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | 25.14 | |
| PBIT Margin (%) | 17.45 | |
| PBT Margin (%) | 17.43 | |
| Net Profit Margin (%) | 14.36 | |
| NP After MI And SOA Margin (%) | 11.51 | |
| Return on Networth/Equity (%) | 18.06 | |
| Return on Capital Employed (%) | 16.81 | |
| Return on Assets (%) | 13.38 | |
| Total Debt/Equity (X) | 0.00 | |
| Asset Turnover Ratio (%) | 116.21 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 1.62 | |
| Quick Ratio (X) | 1.62 | |
| Inventory Turnover Ratio (X) | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 17.61 | |
| Dividend Payout Ratio (CP) (%) | 10.56 | |
| Earnings Retention Ratio (%) | 82.39 | |
| Cash Earnings Retention Ratio (%) | 89.44 | |
| Coverage Ratios | ||
| Interest Coverage Ratios (%) | 855.87 | |
| Interest Coverage Ratios (Post Tax) (%) | 855.87 | |
| Valuation Ratios | ||
| Enterprise Value (Cr.) | 575.60 | |
| EV/Net Operating Revenue (X) | 2.58 | |
| EV/EBITDA (X) | 10.25 | |
| MarketCap/Net Operating Revenue (X) | 2.57 | |
| Retention Ratios (%) | 82.38 | |
| Price/BV (X) | 4.04 | |
| Price/Net Operating Revenue | 2.57 | |
| Earnings Yield | 0.04 |
10.05.2020
23.04.2018
29.12.2017
03.12.2017