BSE Live
Sep 10, 16:00Prev. Close
1.45
Open Price
1.40
Bid Price (Qty.)
1.41 (5000)
Offer Price (Qty.)
1.54 (1300)
NSE Live
Sep 10, 15:31Prev. Close
1.65
Open Price
1.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Cash Flow of Gammon India (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 15 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 211.25 | 208.68 | 139.34 | 143.06 | 111.17 | |
| Net CashFlow From Operating Activities | -85.99 | 173.64 | 114.81 | -4.42 | -63.60 | |
| Net Cash Used In Investing Activities | -291.10 | -548.61 | -123.24 | -183.33 | -105.37 | |
| Net Cash Used From Financing Activities | 398.86 | 388.69 | -49.34 | 145.16 | 230.55 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 21.77 | 13.72 | -57.77 | -38.17 | 61.58 | |
| Cash And Cash Equivalents Begin of Year | 51.36 | 38.09 | 95.99 | 134.28 | 72.70 | |
| Cash And Cash Equivalents End Of Year | 73.13 | 51.81 | 38.22 | 96.11 | 134.28 |
22.02.2024
Gammon India Consolidated December 2023 Net Sales at Rs 15.33 crore, up 104.13% Y-o-Y
21.02.2024
Gammon India Standalone December 2023 Net Sales at Rs 4.14 crore, down 43.69% Y-o-Y
15.12.2022
14.11.2022
22.02.2024
Gammon India Consolidated December 2023 Net Sales at Rs 15.33 crore, up 104.13% Y-o-Y
21.02.2024
Gammon India Standalone December 2023 Net Sales at Rs 4.14 crore, down 43.69% Y-o-Y
11.08.2022
Gammon India Standalone June 2022 Net Sales at Rs 9.98 crore, up 37.47% Y-o-Y
23.06.2022
Gammon India Consolidated March 2022 Net Sales at Rs 1.82 crore, down 90.36% Y-o-Y