BSE Live
Oct 31, 16:01Prev. Close
909.70
Open Price
910.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Profit & Loss account of Fluidomat (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 46.07 | 33.97 | 28.22 | 25.43 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 46.07 | 33.97 | 28.22 | 25.43 | |
| Total Operating Revenues | 46.16 | 34.07 | 28.27 | 25.49 | |
| Other Income | 1.27 | 1.58 | 1.36 | 1.68 | |
| Total Revenue | 47.43 | 35.65 | 29.64 | 27.17 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 17.33 | 12.12 | 10.38 | 10.07 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 2.86 | 2.44 | 1.79 | 1.83 | |
| Changes In Inventories Of FGWIP And Stock In Trade | -0.66 | 0.28 | 0.23 | -0.82 | |
| Employee Benefit Expenses | 10.53 | 9.30 | 8.35 | 8.41 | |
| Finance Costs | 0.00 | 0.00 | 0.02 | 0.01 | |
| Depreciation And Amortisation Expenses | 0.74 | 0.67 | 0.64 | 0.66 | |
| Other Expenses | 3.76 | 3.77 | 2.83 | 2.74 | |
| Total Expenses | 34.56 | 28.57 | 24.24 | 22.90 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 12.87 | 7.08 | 5.40 | 4.26 | |
| Exceptional Items | 0.00 | 0.33 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 12.87 | 7.41 | 5.40 | 4.26 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 3.37 | 1.88 | 1.36 | 1.14 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -0.05 | 0.06 | 0.05 | -0.17 | |
| Other Direct Taxes | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 3.25 | 1.94 | 1.41 | 1.07 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 9.62 | 5.48 | 3.99 | 3.19 | |
| Profit/Loss From Continuing Operations | 9.62 | 5.48 | 3.99 | 3.19 | |
| Profit/Loss For The Period | 9.61 | 5.48 | 3.99 | 3.19 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | |
| Consolidated Profit/Loss After MI And Associates | 9.61 | 5.48 | 3.99 | 3.19 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 19.00 | 12.00 | 9.00 | 6.00 | |
| Diluted EPS (Rs.) | 19.00 | 12.00 | 9.00 | 6.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 1.72 | 1.60 | 0.00 | 0.99 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.43 | 
12.06.2025
Fluidomat Standalone March 2025 Net Sales at Rs 20.95 crore, up 33.91% Y-o-Y
17.02.2025
Fluidomat Standalone December 2024 Net Sales at Rs 16.64 crore, up 31.69% Y-o-Y
25.11.2024
Fluidomat Standalone September 2024 Net Sales at Rs 19.00 crore, up 29.67% Y-o-Y
16.08.2024
Fluidomat Standalone June 2024 Net Sales at Rs 15.59 crore, up 24.16% Y-o-Y
12.06.2025
Fluidomat Standalone March 2025 Net Sales at Rs 20.95 crore, up 33.91% Y-o-Y
17.02.2025
Fluidomat Standalone December 2024 Net Sales at Rs 16.64 crore, up 31.69% Y-o-Y
25.11.2024
Fluidomat Standalone September 2024 Net Sales at Rs 19.00 crore, up 29.67% Y-o-Y
16.08.2024
Fluidomat Standalone June 2024 Net Sales at Rs 15.59 crore, up 24.16% Y-o-Y