BSE Live
Dec 26, 16:01Prev. Close
410.45
Open Price
409.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 26, 15:51Prev. Close
409.15
Open Price
411.75
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
407.25 (3)
| Profit & Loss account of FDC (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 354.79 | 304.90 | |
| Less: Excise/Sevice Tax/Other Levies | 28.55 | 24.88 | |
| Revenue From Operations [Net] | 326.23 | 280.02 | |
| Total Operating Revenues | 326.23 | 280.02 | |
| Other Income | 17.69 | 17.66 | |
| Total Revenue | 343.92 | 297.68 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 127.67 | 116.18 | |
| Purchase Of Stock-In Trade | 55.48 | 21.99 | |
| Operating And Direct Expenses | 7.97 | 7.68 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -9.92 | -3.33 | |
| Employee Benefit Expenses | 31.09 | 28.03 | |
| Finance Costs | 0.56 | 0.63 | |
| Depreciation And Amortisation Expenses | 7.07 | 5.32 | |
| Other Expenses | 54.51 | 42.77 | |
| Total Expenses | 274.46 | 219.32 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 69.46 | 78.36 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 69.46 | 78.36 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 13.60 | 13.25 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | 1.71 | -0.57 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 15.31 | 12.68 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 54.15 | 65.68 | |
| Profit/Loss From Continuing Operations | 54.53 | 66.28 | |
| Profit/Loss For The Period | 54.53 | 66.28 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 2.84 | 6.87 | |
| Diluted EPS (Rs.) | 2.84 | 6.87 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 12.62 | 13.44 | |
| Indigenous Raw Materials | 86.15 | 77.55 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.03 | 0.00 | |
| Indigenous Stores And Spares | 0.85 | 0.49 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 14.36 | 21.54 | |
| Tax On Dividend | 1.88 | 2.76 | |
| Equity Dividend Rate (%) | 75.00 | 225.00 |
11.11.2025
FDC Standalone September 2025 Net Sales at Rs 461.74 crore, down 8.58% Y-o-Y
07.11.2025
FDC Consolidated September 2025 Net Sales at Rs 473.03 crore, down 7.94% Y-o-Y
22.08.2025
FDC Standalone June 2025 Net Sales at Rs 642.28 crore, up 2.91% Y-o-Y
05.06.2025
FDC Standalone March 2025 Net Sales at Rs 482.00 crore, up 6.11% Y-o-Y
11.11.2025
FDC Standalone September 2025 Net Sales at Rs 461.74 crore, down 8.58% Y-o-Y
07.11.2025
FDC Consolidated September 2025 Net Sales at Rs 473.03 crore, down 7.94% Y-o-Y
22.08.2025
FDC Standalone June 2025 Net Sales at Rs 642.28 crore, up 2.91% Y-o-Y
05.06.2025
FDC Standalone March 2025 Net Sales at Rs 482.00 crore, up 6.11% Y-o-Y