BSE Live
Feb 02, 16:01Prev. Close
894.80
Open Price
892.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Feb 02, 15:58Prev. Close
896.10
Open Price
896.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Expleo Solutions (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 17.54 | 9.98 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 17.54 | 9.98 | |
| Total Operating Revenues | 17.54 | 9.98 | |
| Other Income | 0.40 | 1.54 | |
| Total Revenue | 17.95 | 11.51 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 4.21 | 2.50 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.21 | 0.00 | |
| Employee Benefit Expenses | 7.69 | 4.92 | |
| Finance Costs | 0.15 | 0.25 | |
| Depreciation And Amortisation Expenses | 0.58 | 0.77 | |
| Other Expenses | 4.27 | 3.57 | |
| Total Expenses | 17.11 | 12.00 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.84 | -0.49 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 0.84 | -0.49 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 0.11 | 0.07 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | 0.02 | -0.06 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 0.13 | 0.01 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 0.71 | -0.50 | |
| Profit/Loss From Continuing Operations | 0.71 | -0.50 | |
| Profit/Loss For The Period | 0.71 | -0.50 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 1.00 | -0.70 | |
| Diluted EPS (Rs.) | 1.00 | -0.70 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.42 | 0.42 | |
| Tax On Dividend | 0.06 | 0.06 | |
| Equity Dividend Rate (%) | 6.00 | 6.00 |
27.11.2025
Expleo Solution Standalone September 2025 Net Sales at Rs 237.26 crore, down 8.48% Y-o-Y
26.11.2025
Expleo Solution Consolidated September 2025 Net Sales at Rs 282.70 crore, up 9.04% Y-o-Y
27.05.2025
Expleo Solution Consolidated March 2025 Net Sales at Rs 255.80 crore, up 0.15% Y-o-Y
12.02.2025
Expleo Solution Standalone December 2024 Net Sales at Rs 257.58 crore, up 2.94% Y-o-Y
27.11.2025
Expleo Solution Standalone September 2025 Net Sales at Rs 237.26 crore, down 8.48% Y-o-Y
26.11.2025
Expleo Solution Consolidated September 2025 Net Sales at Rs 282.70 crore, up 9.04% Y-o-Y
27.05.2025
Expleo Solution Consolidated March 2025 Net Sales at Rs 255.80 crore, up 0.15% Y-o-Y
12.02.2025
Expleo Solution Standalone December 2024 Net Sales at Rs 257.58 crore, up 2.94% Y-o-Y
10.05.2020
23.04.2018
29.12.2017
03.12.2017