BSE Live
Jan 29, 16:01Prev. Close
30.47
Open Price
31.05
Bid Price (Qty.)
27.40 (1)
Offer Price (Qty.)
30.50 (289)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Eastern Treads (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 5.12 | 5.12 | |
| Total Share Capital | 5.12 | 5.12 | |
| Reserves and Surplus | -8.39 | -8.27 | |
| Total Reserves and Surplus | -8.39 | -8.27 | |
| Total Shareholders Funds | -3.26 | -3.15 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 9.11 | 8.88 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 9.11 | 8.88 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 1.45 | 1.29 | |
| Short Term Provisions | 0.00 | 0.00 | |
| Total Current Liabilities | 1.45 | 1.29 | |
| Total Capital And Liabilities | 7.30 | 7.03 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 2.20 | 2.37 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.10 | 0.10 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 2.30 | 2.48 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 2.30 | 2.48 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 0.67 | 0.49 | |
| Trade Receivables | 3.44 | 2.99 | |
| Cash And Cash Equivalents | 0.20 | 0.06 | |
| Short Term Loans And Advances | 0.69 | 0.78 | |
| OtherCurrentAssets | 0.00 | 0.23 | |
| Total Current Assets | 5.00 | 4.55 | |
| Total Assets | 7.30 | 7.03 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.25 | 0.25 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
18.11.2025
Eastern Treads Standalone September 2025 Net Sales at Rs 16.13 crore, up 13.25% Y-o-Y
18.06.2025
Eastern Treads Standalone March 2025 Net Sales at Rs 15.73 crore, up 6.49% Y-o-Y
13.11.2024
Eastern Treads Standalone September 2024 Net Sales at Rs 14.24 crore, down 7.76% Y-o-Y
14.08.2024
Eastern Treads Standalone June 2024 Net Sales at Rs 14.20 crore, down 2.3% Y-o-Y
18.11.2025
Eastern Treads Standalone September 2025 Net Sales at Rs 16.13 crore, up 13.25% Y-o-Y
18.06.2025
Eastern Treads Standalone March 2025 Net Sales at Rs 15.73 crore, up 6.49% Y-o-Y
13.11.2024
Eastern Treads Standalone September 2024 Net Sales at Rs 14.24 crore, down 7.76% Y-o-Y
14.08.2024
Eastern Treads Standalone June 2024 Net Sales at Rs 14.20 crore, down 2.3% Y-o-Y