BSE Live
Mar 04, 14:23Prev. Close
2.98
Open Price
3.04
Bid Price (Qty.)
3.05 (537)
Offer Price (Qty.)
3.17 (250)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Corporate Courier and Cargo (in Rs. Cr.) | Mar 12 | Mar 11 | Mar 10 | Mar 09 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 5.98 | 5.98 | 5.98 | 5.98 | |
| Total Share Capital | 5.98 | 5.98 | 5.98 | 5.98 | |
| Reserves and Surplus | -7.11 | -7.00 | -4.73 | -4.73 | |
| Total Reserves and Surplus | -7.11 | -7.00 | -4.73 | -4.73 | |
| Total Shareholders Funds | -1.13 | -1.02 | 1.24 | 1.25 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 0.00 | 0.00 | 0.28 | 0.28 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 1.19 | 1.15 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 1.19 | 1.15 | 0.28 | 0.28 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.02 | 0.04 | 1.94 | 1.94 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 0.02 | 0.04 | 1.94 | 1.94 | |
| Total Capital And Liabilities | 0.08 | 0.17 | 3.46 | 3.46 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments | 0.01 | 0.01 | 0.01 | 0.01 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.06 | 0.15 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 0.07 | 0.16 | 0.01 | 0.01 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | 0.01 | 0.01 | |
| Cash And Cash Equivalents | 0.01 | 0.01 | 0.01 | 0.01 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 3.43 | 3.43 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 0.01 | 0.01 | 3.45 | 3.45 | |
| Total Assets | 0.08 | 0.17 | 3.46 | 3.46 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | 3.30 | 3.30 | 3.30 | 3.30 | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | 0.00 | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.01 | 0.01 | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
14.06.2022
Corp Courier Standalone March 2022 Net Sales at Rs 0.04 crore, down 91.37% Y-o-Y
18.02.2022
Corp Courier Standalone December 2021 Net Sales at Rs 0.44 crore, up 61.99% Y-o-Y
16.02.2022
Corp Courier Standalone December 2021 Net Sales at Rs 0.44 crore, up 61.99% Y-o-Y
24.11.2021
Corp Courier Standalone September 2021 Net Sales at Rs 0.35 crore, down 8.64% Y-o-Y
14.06.2022
Corp Courier Standalone March 2022 Net Sales at Rs 0.04 crore, down 91.37% Y-o-Y
18.02.2022
Corp Courier Standalone December 2021 Net Sales at Rs 0.44 crore, up 61.99% Y-o-Y
16.02.2022
Corp Courier Standalone December 2021 Net Sales at Rs 0.44 crore, up 61.99% Y-o-Y
24.11.2021
Corp Courier Standalone September 2021 Net Sales at Rs 0.35 crore, down 8.64% Y-o-Y
06.03.2017
13.02.2017
13.02.2017
07.02.2017
07.02.2017
13.10.2016
12.08.2016
04.08.2016
04.11.2016
28.07.2015