BSE Live
Jan 16, 16:01Prev. Close
320.80
Open Price
323.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:59Prev. Close
321.10
Open Price
324.35
Bid Price (Qty.)
337.15 (24475)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of BGR Energy Systems (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 5.84 | 15.24 | 22.68 | 30.98 | 44.97 | |
| Diluted EPS (Rs.) | 5.84 | 15.24 | 22.68 | 30.98 | 44.90 | |
| Cash EPS (Rs.) | 9.32 | 17.95 | 25.25 | 33.21 | 47.26 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 186.29 | 180.68 | 169.00 | 154.46 | 131.62 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 186.29 | 180.68 | 169.00 | 154.46 | 131.62 | |
| Dividend / Share(Rs.) | 0.00 | 3.00 | 7.00 | 7.00 | 10.00 | |
| Revenue from Operations/Share (Rs.) | 466.32 | 456.71 | 430.59 | 477.70 | 658.30 | |
| PBDIT/Share (Rs.) | 43.02 | 54.56 | 60.81 | 66.29 | 77.51 | |
| PBIT/Share (Rs.) | 39.54 | 51.85 | 58.23 | 64.06 | 75.18 | |
| PBT/Share (Rs.) | 10.91 | 26.66 | 34.02 | 45.29 | 66.80 | |
| Net Profit/Share (Rs.) | 5.84 | 15.24 | 22.68 | 30.98 | 44.93 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 9.22 | 11.94 | 14.12 | 13.87 | 11.77 | |
| PBIT Margin (%) | 8.47 | 11.35 | 13.52 | 13.41 | 11.41 | |
| PBT Margin (%) | 2.33 | 5.83 | 7.90 | 9.48 | 10.14 | |
| Net Profit Margin (%) | 1.25 | 3.33 | 5.26 | 6.48 | 6.82 | |
| Return on Networth / Equity (%) | 3.13 | 8.43 | 13.42 | 20.05 | 34.13 | |
| Return on Capital Employed (%) | 1.44 | 3.64 | 6.01 | 9.25 | 14.34 | |
| Return on Assets (%) | 0.68 | 1.74 | 2.52 | 3.81 | 6.18 | |
| Total Debt/Equity (X) | 1.57 | 1.54 | 1.80 | 1.57 | 1.40 | |
| Asset Turnover Ratio (%) | 54.30 | 52.16 | 47.95 | 58.89 | 90.55 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.52 | 1.51 | 1.35 | 1.33 | 1.57 | |
| Quick Ratio (X) | 1.51 | 1.49 | 1.34 | 1.32 | 1.56 | |
| Inventory Turnover Ratio (X) | 81.75 | 65.38 | 103.95 | 116.61 | 123.83 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 19.69 | 30.86 | 22.59 | 22.28 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 16.71 | 27.71 | 21.07 | 21.18 | |
| Earnings Retention Ratio (%) | 100.00 | 80.31 | 69.14 | 77.41 | 77.72 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 83.29 | 72.29 | 78.93 | 78.82 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 2,203.65 | 2,307.48 | 2,649.03 | 3,257.98 | 3,824.23 | |
| EV/Net Operating Revenue (X) | 0.65 | 0.70 | 0.85 | 0.95 | 0.81 | |
| EV/EBITDA (X) | 7.10 | 5.86 | 6.04 | 6.81 | 6.84 | |
| MarketCap/Net Operating Revenue (X) | 0.25 | 0.29 | 0.44 | 0.68 | 0.72 | |
| Retention Ratios (%) | 100.00 | 80.30 | 69.13 | 77.40 | 77.71 | |
| Price/BV (X) | 0.64 | 0.73 | 1.12 | 2.12 | 3.63 | |
| Price/Net Operating Revenue | 0.25 | 0.29 | 0.44 | 0.68 | 0.72 | |
| Earnings Yield | 0.05 | 0.12 | 0.12 | 0.09 | 0.09 |
02.12.2025
BGR Energy Standalone September 2025 Net Sales at Rs 83.25 crore, up 0.86% Y-o-Y
12.06.2025
BGR Energy Standalone March 2025 Net Sales at Rs 128.78 crore, down 24.25% Y-o-Y
05.06.2025
BGR Energy Consolidated March 2025 Net Sales at Rs 130.07 crore, down 23.49% Y-o-Y
11.03.2025
BGR Energy Consolidated December 2024 Net Sales at Rs 66.05 crore, down 85.71% Y-o-Y
02.12.2025
BGR Energy Standalone September 2025 Net Sales at Rs 83.25 crore, up 0.86% Y-o-Y
12.06.2025
BGR Energy Standalone March 2025 Net Sales at Rs 128.78 crore, down 24.25% Y-o-Y
05.06.2025
BGR Energy Consolidated March 2025 Net Sales at Rs 130.07 crore, down 23.49% Y-o-Y
11.03.2025
BGR Energy Consolidated December 2024 Net Sales at Rs 66.05 crore, down 85.71% Y-o-Y