BSE Live
Jan 27, 16:01Prev. Close
119.70
Open Price
110.60
Bid Price (Qty.)
117.15 (2000)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 27, 15:53Prev. Close
120.04
Open Price
120.10
Bid Price (Qty.)
117.40 (1503)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Allied Digital Services (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 3.83 | 2.47 | 1.99 | -0.07 | 0.90 | |
| Diluted EPS (Rs.) | 3.83 | 2.47 | 1.99 | -0.07 | 0.90 | |
| Cash EPS (Rs.) | 8.25 | 6.77 | 6.61 | 4.21 | 5.16 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 93.29 | 88.78 | 85.95 | 89.38 | 89.29 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 93.29 | 88.78 | 85.95 | 89.38 | 89.29 | |
| Revenue from Operations/Share (Rs.) | 65.76 | 47.75 | 44.80 | 42.89 | 47.22 | |
| PBDIT/Share (Rs.) | 10.61 | 8.50 | 10.14 | 8.50 | 9.33 | |
| PBIT/Share (Rs.) | 6.18 | 4.19 | 5.52 | 4.23 | 5.00 | |
| PBT/Share (Rs.) | 4.79 | 2.89 | 3.79 | 1.09 | 1.20 | |
| Net Profit/Share (Rs.) | 3.83 | 2.46 | 1.99 | -0.06 | 0.83 | |
| NP After MI And SOA / Share (Rs.) | 3.83 | 2.46 | 1.99 | -0.07 | 0.83 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 16.12 | 17.79 | 22.62 | 19.80 | 19.76 | |
| PBIT Margin (%) | 9.39 | 8.77 | 12.32 | 9.86 | 10.58 | |
| PBT Margin (%) | 7.28 | 6.05 | 8.46 | 2.53 | 2.53 | |
| Net Profit Margin (%) | 5.82 | 5.15 | 4.44 | -0.13 | 1.75 | |
| NP After MI And SOA Margin (%) | 5.82 | 5.15 | 4.43 | -0.16 | 1.75 | |
| Return on Networth/Equity (%) | 4.21 | 2.83 | 2.35 | -0.07 | 0.94 | |
| Return on Capital Employed (%) | 6.19 | 4.34 | 6.02 | 4.45 | 0.87 | |
| Return on Assets (%) | 3.08 | 1.95 | 1.60 | -0.04 | 0.65 | |
| Total Debt/Equity (X) | 0.11 | 0.15 | 0.14 | 0.17 | 0.22 | |
| Asset Turnover Ratio (%) | 52.99 | 37.85 | 36.30 | 27.39 | 37.15 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 2.66 | 2.16 | 1.67 | 1.28 | 1.60 | |
| Quick Ratio (X) | 2.38 | 1.93 | 1.46 | 1.17 | 1.38 | |
| Inventory Turnover Ratio (X) | 9.41 | 7.03 | 6.79 | 6.42 | 6.94 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 4.44 | 2.10 | 5.07 | 1.35 | 1.32 | |
| Interest Coverage Ratios (Post Tax) (%) | 4.44 | 2.10 | 5.07 | 1.35 | 1.32 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 103.51 | 121.00 | 136.40 | 212.29 | 286.62 | |
| EV/Net Operating Revenue (X) | 0.31 | 0.50 | 0.61 | 0.99 | 1.21 | |
| EV/EBITDA (X) | 1.94 | 2.84 | 2.68 | 4.98 | 6.12 | |
| MarketCap/Net Operating Revenue (X) | 0.19 | 0.29 | 0.44 | 0.68 | 0.85 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.14 | 0.16 | 0.24 | 0.33 | 0.46 | |
| Price/Net Operating Revenue | 0.19 | 0.29 | 0.44 | 0.68 | 0.85 | |
| Earnings Yield | 0.30 | 0.18 | 0.10 | 0.00 | 0.02 |
14.11.2025
Allied Digital Consolidated September 2025 Net Sales at Rs 233.70 crore, up 15.11% Y-o-Y
12.11.2025
Allied Digital Standalone September 2025 Net Sales at Rs 100.58 crore, up 10.44% Y-o-Y
07.08.2025
Allied Digital Standalone June 2025 Net Sales at Rs 95.46 crore, up 27.36% Y-o-Y
10.06.2025
Allied Digital Standalone March 2025 Net Sales at Rs 99.94 crore, up 20.6% Y-o-Y
14.11.2025
Allied Digital Consolidated September 2025 Net Sales at Rs 233.70 crore, up 15.11% Y-o-Y
12.11.2025
Allied Digital Standalone September 2025 Net Sales at Rs 100.58 crore, up 10.44% Y-o-Y
07.08.2025
Allied Digital Standalone June 2025 Net Sales at Rs 95.46 crore, up 27.36% Y-o-Y
10.06.2025
Allied Digital Standalone March 2025 Net Sales at Rs 99.94 crore, up 20.6% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal