Get App Open
In App
Credit Cards
Open App
you are here:

AGS Transact Technologies Ltd.

BSE: 543451 | NSE: AGSTRA | Series: BZ | ISIN: INE583L01014 | SECTOR: Online Services

BSE Live

Oct 08, 10:42
4.57 0.21 (4.82%)
Volume
AVERAGE VOLUME
5-Day
115,540
10-Day
169,428
30-Day
129,356
94,655
  • Prev. Close

    4.36

  • Open Price

    4.55

  • Bid Price (Qty.)

    4.57 (2011)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 08, 10:41
4.57 0.21 (4.82%)
Volume
AVERAGE VOLUME
5-Day
2,696,970
10-Day
1,653,225
30-Day
1,217,172
369,634
  • Prev. Close

    4.36

  • Open Price

    4.50

  • Bid Price (Qty.)

    4.57 (1903)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of AGS Transact Technologies (in Rs. Cr.) Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) -6.64 3.07 -6.93 4.62  
Diluted EPS (Rs.) -6.64 3.01 -6.93 4.55  
Cash EPS (Rs.) 11.00 22.21 14.16 26.65  
Book Value [ExclRevalReserve]/Share (Rs.) 38.15 44.41 40.09 47.11  
Book Value [InclRevalReserve]/Share (Rs.) 38.15 44.41 40.09 47.11  
Revenue from Operations/Share (Rs.) 121.51 138.71 147.45 148.33  
PBDIT/Share (Rs.) 19.47 35.84 36.31 40.21  
PBIT/Share (Rs.) 1.85 16.70 15.35 18.31  
PBT/Share (Rs.) -10.36 4.77 -5.47 7.09  
Net Profit/Share (Rs.) -6.62 3.07 -6.80 4.76  
NP After MI And SOA / Share (Rs.) -6.62 3.07 -6.86 4.62  
Profitability Ratios  
PBDIT Margin (%) 16.01 25.84 24.62 27.10  
PBIT Margin (%) 1.52 12.04 10.40 12.34  
PBT Margin (%) -8.52 3.44 -3.71 4.77  
Net Profit Margin (%) -5.44 2.21 -4.60 3.20  
NP After MI And SOA Margin (%) -5.44 2.21 -4.65 3.11  
Return on Networth/Equity (%) -17.34 6.90 -17.11 9.80  
Return on Capital Employed (%) 2.05 15.13 15.01 12.62  
Return on Assets (%) -3.82 1.61 -3.50 1.88  
Total Debt/Equity (X) 1.78 1.64 1.48 2.21  
Asset Turnover Ratio (%) 0.67 0.72 0.67 0.68  
Liquidity Ratios  
Current Ratio (X) 1.10 1.27 1.05 1.40  
Quick Ratio (X) 1.01 1.20 1.00 1.34  
Inventory Turnover Ratio (X) 1.31 2.33 2.94 3.14  
Dividend Payout Ratio (NP) (%) 0.00 0.00 -14.59 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 7.10 0.00  
Earnings Retention Ratio (%) 0.00 0.00 114.59 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 92.90 0.00  
Coverage Ratios  
Interest Coverage Ratios (%) 1.59 3.01 1.74 3.58  
Interest Coverage Ratios (Post Tax) (%) 1.59 3.01 1.74 3.58  
Valuation Ratios  
Enterprise Value (Cr.) 1,523.30 1,343.55 1,833.06 0.00  
EV/Net Operating Revenue (X) 1.04 0.80 1.03 0.00  
EV/EBITDA (X) 6.47 3.11 4.20 0.00  
MarketCap/Net Operating Revenue (X) 0.56 0.33 0.68 0.00  
Retention Ratios (%) 0.00 0.00 114.59 0.00  
Price/BV (X) 1.78 1.04 2.49 0.00  
Price/Net Operating Revenue 0.56 0.33 0.68 0.00  
Earnings Yield -0.10 0.07 -0.07 0.00  
Source : Dion Global Solutions Limited

Results of Online Services Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970