Get App Open
In App
Credit Cards
Open App
you are here:

Aditya Birla Real Estate Ltd.

BSE: 500040 | NSE: ABREL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE055A01016 | SECTOR: Construction - Real Estate

BSE Live

Oct 01, 16:01
1646.25 -40.85 (-2.42%)
Volume
AVERAGE VOLUME
5-Day
4,128
10-Day
4,567
30-Day
4,692
5,090
  • Prev. Close

    1687.10

  • Open Price

    1691.30

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 01, 15:55
1648.20 -41.20 (-2.44%)
Volume
AVERAGE VOLUME
5-Day
101,246
10-Day
99,264
30-Day
103,541
353,448
  • Prev. Close

    1689.40

  • Open Price

    1696.00

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Aditya Birla Real Estate (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) -2.15 13.67 32.98 18.57 2.82  
Diluted EPS (Rs.) -2.15 13.63 32.98 18.57 2.82  
Cash EPS (Rs.) 2.81 31.56 52.92 38.98 23.33  
Book Value [ExclRevalReserve]/Share (Rs.) 391.87 391.97 374.66 350.89 328.03  
Book Value [InclRevalReserve]/Share (Rs.) 391.87 391.97 374.66 350.89 328.03  
Dividend / Share(Rs.) 2.00 5.00 5.00 4.00 1.00  
Revenue from Operations/Share (Rs.) 28.93 347.33 429.33 369.72 233.73  
PBDIT/Share (Rs.) 31.53 79.03 63.34 54.14 32.78  
PBIT/Share (Rs.) 26.60 61.01 43.39 33.73 12.28  
PBT/Share (Rs.) 0.01 52.37 47.42 27.01 4.35  
Net Profit/Share (Rs.) -2.13 13.53 32.98 18.56 2.82  
Profitability Ratios  
PBDIT Margin (%) 109.01 22.75 14.75 14.64 14.02  
PBIT Margin (%) 91.95 17.56 10.10 9.12 5.25  
PBT Margin (%) 0.01 15.07 11.04 7.30 1.86  
Net Profit Margin (%) -7.35 3.89 7.68 5.02 1.20  
Return on Networth / Equity (%) -0.54 3.45 8.80 5.29 0.85  
Return on Capital Employed (%) 3.86 10.78 9.12 7.68 2.63  
Return on Assets (%) -0.19 1.77 4.93 2.89 0.49  
Total Debt/Equity (X) 0.87 0.31 0.22 0.31 0.23  
Asset Turnover Ratio (%) 0.03 0.49 0.66 0.61 40.83  
Liquidity Ratios  
Current Ratio (X) 1.72 1.47 1.05 0.88 1.30  
Quick Ratio (X) 0.87 0.45 0.22 0.27 0.59  
Inventory Turnover Ratio (X) 0.11 1.06 1.73 2.05 3.09  
Dividend Payout Ratio (NP) (%) -232.54 36.53 12.13 5.38 106.38  
Dividend Payout Ratio (CP) (%) 176.05 15.66 7.55 2.56 12.86  
Earnings Retention Ratio (%) 332.54 63.47 87.87 94.62 -6.38  
Cash Earnings Retention Ratio (%) -76.05 84.34 92.45 97.44 87.14  
Valuation Ratios  
Enterprise Value (Cr.) 25,525.53 19,364.73 7,900.89 10,641.87 5,954.22  
EV/Net Operating Revenue (X) 79.01 4.99 1.65 2.58 2.28  
EV/EBITDA (X) 72.47 21.94 11.17 17.60 16.26  
MarketCap/Net Operating Revenue (X) 68.08 4.70 1.48 2.31 1.99  
Retention Ratios (%) 332.54 63.46 87.86 94.61 -6.38  
Price/BV (X) 5.03 4.16 1.69 2.43 1.42  
Price/Net Operating Revenue 68.08 4.70 1.48 2.31 1.99  
Earnings Yield 0.00 0.01 0.05 0.02 0.01  
Source : Dion Global Solutions Limited

Results of Construction - Real Estate Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970