The gold price in Surat today, Dec, 31 2025, is ₹13187 per gram for 24 karat gold and ₹12559 per gram for 22 karat gold.
Compared to yesterday Dec, 30 2025, the gold rate today for 24K has decrease by ₹31 per gram , and for 22K, it has decreased by ₹659 per gram . Gold prices have been 100.0 percent higher from last year. The yellow metal was trending at its highest level on Dec, 29 2025 at Rs 13701. From the start of the year, gold has risen 100.0 percent.
To give you a better idea, the price of 24K gold per 8 grams is ₹105,496, and for 10 grams, it's ₹131,870. Similarly, the price of 22K gold per 8 grams is ₹100,472, and for 10 grams, it's ₹125,590.
| Rate Change |
|---|
After a record bull run, a sharp decline in gold and silver prices should be viewed as a positioning reset rather than a breakdown of the long-term thesis, an analyst said.
As on Dec 31, 2025
| City Name | Standard Gold Rate (22 K) Change from the previous day | Pure Gold Rate (24 K) Change from the previous day | ||
|---|---|---|---|---|
| 1 Gram | 8 Grams | 1 Gram | 8 Grams | |
| Delhi | ₹12555 | ₹100,440 | ₹13183 | ₹105,464 |
| Mumbai | ₹12505 | ₹100,040 | ₹13130 | ₹105,040 |
| Chennai | ₹12550 | ₹100,400 | ₹13178 | ₹105,424 |
| Hyderabad | ₹12550 | ₹100,400 | ₹13178 | ₹105,424 |
| Bangalore | ₹12565 | ₹100,520 | ₹13193 | ₹105,544 |
| Jaipur | ₹12559 | ₹100,472 | ₹13187 | ₹105,496 |
| Kolkata | ₹12605 | ₹100,840 | ₹13235 | ₹105,880 |
| Pune | ₹12505 | ₹100,040 | ₹13130 | ₹105,040 |
| Ahmedabad | ₹12559 | ₹100,472 | ₹13187 | ₹105,496 |
| Lucknow | ₹12555 | ₹100,440 | ₹13183 | ₹105,464 |
| Date | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
|---|---|---|---|---|
| 1 gram | 8 grams | 1 gram | 8 grams | |
Gold Price Movement in Surat, Dec 2025
−| Gold Rates | 24 K | 22 K |
|---|---|---|
| Dec 01 | ₹12667 | ₹12064 |
| Dec 31 | ₹13187 | ₹12559 |
| Highest rate in Dec | ₹13701 on Dec 29 | ₹13049 on Dec 29 |
| Lowest rate in Dec | ₹12615 on Dec 05 | ₹12014 on Dec 05 |
| Overall performance | Rising | Rising |
| % Change | 4.1 | 4.1 |
Gold Price Movement in Surat, Nov 2025
+Gold Price Movement in Surat, Oct 2025
+Gold Price Movement in Surat, Sep 2025
+Gold Price Movement in Surat, Aug 2025
+