The gold price in Bangalore today, Jan, 06 2026, is ₹13477 per gram for 24 karat gold and ₹12835 per gram for 22 karat gold.
Compared to yesterday Jan, 05 2026, the gold rate today for 24K has increased by ₹137 per gram , and for 22K, it has decreased by ₹505 per gram . Gold prices have been 100.0 percent higher from last year. The yellow metal was trending at its highest level on Dec, 29 2025 at Rs 13708. From the start of the year, gold has risen 100.0 percent.
To give you a better idea, the price of 24K gold per 8 grams is ₹107,816, and for 10 grams, it's ₹134,770. Similarly, the price of 22K gold per 8 grams is ₹102,680, and for 10 grams, it's ₹128,350.
| Rate Change |
|---|
Under India's trade agreement with the UAE, tariff concessions on precious metals contributed to a sharp rise in imports, raising concerns over domestic market disruption
As on Jan 06, 2026
| City Name | Standard Gold Rate (22 K) Change from the previous day | Pure Gold Rate (24 K) Change from the previous day | ||
|---|---|---|---|---|
| 1 Gram | 8 Grams | 1 Gram | 8 Grams | |
| Delhi | ₹12825 | ₹102,600 | ₹13466 | ₹107,728 |
| Mumbai | ₹12775 | ₹102,200 | ₹13414 | ₹107,312 |
| Chennai | ₹12830 | ₹102,640 | ₹13472 | ₹107,776 |
| Hyderabad | ₹12830 | ₹102,640 | ₹13472 | ₹107,776 |
| Bangalore | ₹12835 | ₹102,680 | ₹13477 | ₹107,816 |
| Jaipur | ₹12829 | ₹102,632 | ₹13470 | ₹107,760 |
| Kolkata | ₹12875 | ₹103,000 | ₹13519 | ₹108,152 |
| Pune | ₹12775 | ₹102,200 | ₹13414 | ₹107,312 |
| Ahmedabad | ₹12829 | ₹102,632 | ₹13470 | ₹107,760 |
| Lucknow | ₹12825 | ₹102,600 | ₹13466 | ₹107,728 |
| Date | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
|---|---|---|---|---|
| 1 gram | 8 grams | 1 gram | 8 grams | |
Gold Price Movement in Bangalore, Jan 2026
−| Gold Rates | 24 K | 22 K |
|---|---|---|
| Jan 01 | ₹13115 | ₹12490 |
| Jan 06 | ₹13477 | ₹12835 |
| Highest rate in Jan | ₹13477 on Jan 06 | ₹12835 on Jan 06 |
| Lowest rate in Jan | ₹13115 on Jan 01 | ₹12490 on Jan 01 |
| Overall performance | Rising | Rising |
| % Change | 2.8 | 2.8 |
Gold Price Movement in Bangalore, Dec 2025
+Gold Price Movement in Bangalore, Nov 2025
+Gold Price Movement in Bangalore, Oct 2025
+Gold Price Movement in Bangalore, Sep 2025
+Gold Price Movement in Bangalore, Aug 2025
+