Haryana
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
JJP | 100752 | 56.72% | Devender Singh Babli Won |
BJP | 48450 | 27.28% | Subhash Barala |
INC | 16717 | 9.41% | Paramvir Singh |
BSP | 2593 | 1.46% | Baljit Bouddh |
AAP | 1852 | 1.04% | Ajay Kumar |
CPM | 1334 | 0.75% | Comrade Jagtar Singh |
INLD | 1213 | 0.68% | Rajpal Saini |
LKSK(P) | 1087 | 0.61% | Bhim Singh |
SWAI | 637 | 0.36% | Ankit Gill |
RLKP | 537 | 0.30% | Dharampal Sher Gill |
NOTA | 472 | 0.27% | Nota |
IND | 432 | 0.24% | Ishan Leekha |
IND | 313 | 0.18% | Rakesh Kumar |
IND | 242 | 0.14% | Meena Rani |
IND | 213 | 0.12% | Rajbir Singh |
IND | 176 | 0.10% | Dev Singh |
IND | 173 | 0.10% | Vijay Kumar |
BMFP | 128 | 0.07% | Naresh Kumar |
IND | 119 | 0.07% | Sandeep Kumar |
IND | 98 | 0.06% | Vijay Kumar Jain |
IND | 84 | 0.05% | Mamu Ram |
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
BJP | 49462 | BJP | Subhash Barala Won |
INLD | 42556 | INLD | Nishan Singh |
IND | 38282 | IND | Devender Singh Babli |
INC | 33111 | INC | Paramvir Singh |
IND | 1506 | IND | Sunita |
BSP | 1454 | BSP | Dharamender Gothwal |
HJCBL | 1008 | HJCBL | Ramesh Dulat |
CPI | 869 | CPI | Chand Singh |
NOTA | 703 | NOTA | None Of The Above |
IND | 600 | IND | Dharampal Gill |
IND | 540 | IND | Rajinder Kumar (Raju Nayak) |
IND | 533 | IND | Ashok Kumar Babli |
SMBHP | 499 | SMBHP | Naresh Kumar |
IND | 458 | IND | Parmveer |
IND | 368 | IND | Nishan Singh |
IND | 358 | IND | Sanjeev Kumar |
HaLP | 277 | HaLP | Major Puri |
IND | 254 | IND | Rajiv Kumar |
IND | 226 | IND | Subhash |
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
INC | 46752 | INC | Paramvir Singh Won |
INLD | 42900 | INLD | Nishan Singh |
IND | 14816 | IND | Roshan Lal |
BJP | 11587 | BJP | Subhash Barala |
BSP | 11038 | BSP | Sanjay Sharma |
HJCBL | 5521 | HJCBL | Dheera Ram |
CPI | 1374 | CPI | Sampuran Singh |
SMBHP | 1280 | SMBHP | Bajrang |
IND | 881 | IND | Subhash Chand |
IND | 777 | IND | Sita Ram |
IND | 391 | IND | Bhajan Lal |
IND | 160 | IND | Jagdish Singh |
CONSTITUENCY DATA | |
---|---|
Party | BJP |
Constituency | Tohana |
State | Haryana |
Constituency Type | General |
PERSONAL DETAILS | |
---|---|
Criminal Cases | |
Education | Diploma |
Total Assets | 54043418 (Rs 5.4 crore) |
Total Liabilities | 2530000 (Rs 25.30 lakh) |
03:08 hr,30 December 2019
54% MLAs with criminal cases, 69% crorepatis: A look at Jharkhand’s new Assembly
01:06 hr,29 December 2019
Jharkhand swearing-in ceremony highlights: Hemant Soren takes oath as CM; Opposition shows unity
11:53 hr,26 December 2019
FIR against caretaker CM Raghubar Das for making 'objectionable' remarks on Hemant Soren's caste