Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE - IRCTC

Stock

Expiry Date

IRCTC 30Dec2025

LIVE
NSE
Dec 26, 15:19

707.40

25.55 (3.75%)

BSE: 542830  |  NSE: IRCTC  |  ISIN: INE335Y01020
Open Price 680.60
High Price 714.50
Low Price 680.60
Prev. Close 681.85
Spot Price 705.50
Open Int PCR 0.57
Prev OI PCR 0.59
Bid Price 707.25
Bid Qty 1,750
Rollover % 71.41%
Average Price 702.59
No. of Contracts Traded 13,153
Turnover (Rs. in lakhs) 80,860.20
Market Lot 875
Open Interest 5,611,375
Open Int. Chg -4,794,125
Open Int. Chg % -46.07
Offer Price 707.50
Offer Qty 1,750
Rollover Cost 3.00

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
- - - - - 550.00 - - - - -
- - - - - 560.00 - - - - -
- - - - - 570.00 - - - - -
- - - - - 580.00 - - - - -
- - - - - 590.00 - - - - -
108.00 7.50 875 - -875 600.00 0.10 -0.25 78,750 62,125 -6,125
- - - - - 605.00 0.15 - - 4,375 -
- - - - - 610.00 0.10 - - 2,625 -
- - - - - 615.00 - - - - -
71.60 7.70 5,250 5,250 - 620.00 0.15 -0.25 112,875 149,625 -12,250
- - - - - 625.00 - - - - -
64.75 - - 2,625 - 630.00 0.20 -0.15 174,125 150,500 -62,125
36.45 - - 875 - 635.00 0.30 -0.05 48,125 82,250 23,625
54.00 11.20 875 14,000 - 640.00 0.25 -0.15 111,125 112,875 -19,250
- - - - - 645.00 0.35 -0.10 21,875 51,625 -2,625
59.50 27.80 48,125 17,500 -32,375 650.00 0.35 -0.15 585,375 287,875 -14,875
36.70 19.85 7,875 22,750 - 655.00 0.40 -0.15 31,500 88,375 -7,875
42.20 19.35 22,750 38,500 -9,625 660.00 0.40 -0.25 353,500 336,875 -70,875
43.50 25.85 22,750 42,875 -6,125 665.00 0.45 -0.45 217,000 98,875 -43,750
37.15 24.05 191,625 185,500 -46,375 670.00 0.55 -0.75 938,000 406,000 -28,875
30.45 21.55 139,125 105,000 -53,375 675.00 0.60 -1.70 602,000 168,875 -25,375
28.00 22.40 1,914,500 138,250 -353,500 680.00 0.85 -3.10 2,195,375 508,375 -42,875
23.00 19.45 2,237,375 181,125 -595,875 685.00 1.30 -5.35 1,740,375 340,375 -39,375
18.75 16.65 7,883,750 234,500 -798,000 690.00 1.75 -8.60 2,956,625 572,250 248,500
14.50 13.25 5,486,250 131,250 -178,500 695.00 2.40 -11.80 1,652,000 217,875 132,125
10.20 9.40 21,735,000 901,250 -1,066,625 700.00 3.60 -15.25 5,385,625 980,000 353,500
7.90 7.35 8,097,250 245,000 1,750 705.00 6.20 -17.20 2,230,375 204,750 123,375
6.75 6.35 25,436,250 1,368,500 853,125 710.00 9.45 -19.75 1,629,250 287,875 174,125
4.65 4.30 10,087,000 723,625 561,750 715.00 10.95 -21.55 169,750 47,250 12,250
3.65 3.35 15,397,375 1,115,625 619,500 720.00 15.35 -23.75 263,375 74,375 -72,625
2.85 2.55 3,180,625 267,750 126,875 725.00 - - - - -
2.10 1.80 5,220,250 462,000 151,375 730.00 25.00 -22.90 96,250 53,375 -15,750
1.80 1.55 1,395,625 211,750 116,375 735.00 48.95 - - 7,000 -
1.35 1.05 4,352,250 385,000 77,000 740.00 36.00 -21.15 61,250 38,500 -27,125
1.05 0.70 331,625 116,375 60,375 745.00 46.50 - - 1,750 -
0.80 0.65 5,178,250 792,750 -280,000 750.00 45.75 -22.00 82,250 72,625 -29,750
0.70 0.30 246,750 50,750 33,250 755.00 55.15 - - 5,250 -
0.60 0.55 1,130,500 284,375 160,125 760.00 51.10 -24.65 24,500 16,625 -18,375
0.25 -0.05 85,750 21,000 3,500 765.00 - - - - -
0.35 0.25 647,500 287,875 105,000 770.00 60.00 -26.00 8,750 6,125 -6,125
0.30 -1.85 52,500 23,625 1,750 775.00 - - - - -
0.25 0.15 450,625 211,750 195,125 780.00 72.00 -25.00 6,125 4,375 -4,375
0.20 -0.10 17,500 5,250 -13,125 785.00 - - - - -
0.15 0.10 222,250 67,375 47,250 790.00 104.00 - - - -
0.15 0.05 606,375 287,875 117,250 800.00 93.70 -25.25 108,500 117,250 -30,625
0.15 - 875 14,000 875 810.00 125.00 - - 875 -
0.05 - - 15,750 - 820.00 112.00 -25.00 1,750 1,750 -875
0.10 - 75,250 36,750 -43,750 830.00 122.00 -26.00 115,500 68,250 -95,375
0.05 -0.25 4,375 18,375 -4,375 840.00 140.00 -10.60 875 2,625 -

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Current OI Change % Chg
Future
5,611,375 -4,794,125 -46.07%
Call
9,034,375 -250,250 -2.70%
Put
5,632,375 390,250 7.44%
Total
20,278,125 -4,654,125 -18.67%
Change in Volumes
Current Vol Change % Chg
Future
11,508,875 9,511,250 476.13%
Call
121,912,875 117,464,375 2,640.54%
Put
22,002,750 20,761,125 1,672.09%
Total
155,424,500 147,736,750 1,921.72%

Position Limit

Current OI Market-Wide Limit Total % of OI to Markewide Limit
IRCTC
50,611,750 3,008,250 1,682.43%

Open Interest Analysis

Most Active Calls
Calls Price Volumes
IRCTC 30Dec2025 - 710.00 6.75 25,436,250
IRCTC 30Dec2025 - 700.00 10.20 21,735,000
IRCTC 30Dec2025 - 720.00 3.65 15,397,375
IRCTC 30Dec2025 - 715.00 4.65 10,087,000
IRCTC 30Dec2025 - 705.00 7.90 8,097,250
Most Active Puts
Puts Price Volumes
IRCTC 30Dec2025 - 700.00 3.60 5,385,625
IRCTC 30Dec2025 - 690.00 1.75 2,956,625
IRCTC 30Dec2025 - 705.00 6.20 2,230,375
IRCTC 30Dec2025 - 680.00 0.85 2,195,375
IRCTC 30Dec2025 - 685.00 1.30 1,740,375

Fundamentals

Market Cap
56,440.00
* EPS (TTM)
17.14
* P/E
41.16
* P/C
0.00
* Book Value
0.00
* Price/Book
0.00
Div (%)
0.00
Industry P/E
Market Lot
875
Face Value
0.00
Div Yield (%)
0.00
Deliverables (%)
49.57
DELIVERY AVERAGES
3-Day 44.04%
5-Day 45.60%
8-Day 46.19%
* As per latest stand alone adjusted profit after extra-ordinary items.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347