BSE Live
Dec 24, 16:01Prev. Close
22.75
Open Price
21.62
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 24, 15:57Prev. Close
22.81
Open Price
21.67
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
21.67 (18751)
| Key Financial Ratios of Vivimed Labs (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 10.12 | 8.42 | |
| Diluted EPS (Rs.) | 10.12 | 8.42 | |
| Cash EPS (Rs.) | 12.61 | 10.00 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 44.42 | 34.30 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 44.42 | 34.30 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 106.24 | 84.99 | |
| PBDIT/Share (Rs.) | 21.72 | 16.22 | |
| PBIT/Share (Rs.) | 19.23 | 14.63 | |
| PBT/Share (Rs.) | 15.85 | 11.28 | |
| Net Profit/Share (Rs.) | 10.12 | 8.42 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 20.44 | 19.08 | |
| PBIT Margin (%) | 18.09 | 17.22 | |
| PBT Margin (%) | 14.91 | 13.26 | |
| Net Profit Margin (%) | 9.52 | 9.90 | |
| Return on Networth / Equity (%) | 22.77 | 24.53 | |
| Return on Capital Employed (%) | 17.79 | 16.20 | |
| Return on Assets (%) | 10.96 | 12.22 | |
| Total Debt/Equity (X) | 0.52 | 0.45 | |
| Asset Turnover Ratio (%) | 115.18 | 123.50 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.33 | 2.14 | |
| Quick Ratio (X) | 0.67 | 1.27 | |
| Inventory Turnover Ratio (X) | 4.56 | 5.75 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | 100.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 100.00 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | |
| Retention Ratios (%) | 100.00 | 100.00 | |
| Price/BV (X) | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 |
14.11.2025
Vivimed Labs Consolidated September 2025 Net Sales at Rs 20.61 crore, down 16.79% Y-o-Y
14.11.2025
Vivimed Labs Standalone September 2025 Net Sales at Rs 18.66 crore, down 15.8% Y-o-Y
24.06.2025
Vivimed Labs Standalone March 2025 Net Sales at Rs 22.58 crore, down 37.95% Y-o-Y
03.06.2025
Vivimed Labs Consolidated March 2025 Net Sales at Rs 25.61 crore, down 33.67% Y-o-Y
14.11.2025
Vivimed Labs Consolidated September 2025 Net Sales at Rs 20.61 crore, down 16.79% Y-o-Y
14.11.2025
Vivimed Labs Standalone September 2025 Net Sales at Rs 18.66 crore, down 15.8% Y-o-Y
24.06.2025
Vivimed Labs Standalone March 2025 Net Sales at Rs 22.58 crore, down 37.95% Y-o-Y
03.06.2025
Vivimed Labs Consolidated March 2025 Net Sales at Rs 25.61 crore, down 33.67% Y-o-Y