BSE Live
Dec 29, 16:01Prev. Close
164.80
Open Price
164.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
164.80 (294472)
NSE Live
Dec 29, 15:59Prev. Close
164.54
Open Price
164.54
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
164.54 (116344)
| Profit & Loss account of Reliance Infrastructure (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||||
| Revenue From Operations [Gross] | 9,807.43 | 9,640.16 | 6,331.50 | 5,752.50 | 3,964.26 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.03 | 0.29 | |
| Revenue From Operations [Net] | 9,807.43 | 9,640.16 | 6,331.50 | 5,752.47 | 3,963.97 | |
| Total Operating Revenues | 9,807.43 | 9,640.16 | 6,331.50 | 5,752.47 | 3,963.97 | |
| Other Income | 1,008.91 | 1,281.19 | 997.35 | 798.27 | 541.02 | |
| Total Revenue | 10,816.34 | 10,921.35 | 7,328.85 | 6,550.74 | 4,504.99 | |
| EXPENSES | ||||||
| Cost Of Materials Consumed | 1,249.13 | 1,185.32 | 1,029.34 | 940.24 | 935.70 | |
| Purchase Of Stock-In Trade | 3,321.94 | 4,253.99 | 2,487.69 | 1,532.43 | 1,087.56 | |
| Operating And Direct Expenses | 3,063.56 | 2,142.17 | 1,388.07 | 1,998.16 | 784.72 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 50.46 | -65.23 | |
| Employee Benefit Expenses | 652.86 | 536.62 | 367.95 | 290.35 | 212.80 | |
| Finance Costs | 292.21 | 317.58 | 308.57 | 212.93 | 165.83 | |
| Depreciation And Amortisation Expenses | 319.84 | 244.88 | 222.94 | 240.06 | 417.83 | |
| Other Expenses | 644.81 | 1,100.58 | 521.08 | 481.11 | 270.28 | |
| Total Expenses | 9,544.35 | 9,781.14 | 6,325.64 | 5,745.74 | 3,809.49 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,271.99 | 1,140.21 | 1,003.21 | 805.00 | 695.50 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 1,271.99 | 1,140.21 | 1,003.21 | 805.00 | 695.50 | |
| Tax Expenses-Continued Operations | ||||||
| Current Tax | 279.53 | 175.60 | 137.00 | 90.00 | 89.88 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -36.24 | -54.56 | 17.22 | 27.15 | -39.33 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 243.29 | 126.89 | 160.37 | 122.07 | 50.58 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1,028.70 | 1,013.32 | 842.84 | 682.93 | 644.92 | |
| Profit/Loss From Continuing Operations | 1,151.69 | 1,140.73 | 1,084.63 | 840.85 | 579.78 | |
| Profit/Loss For The Period | 1,151.69 | 1,140.73 | 1,084.63 | 840.85 | 579.78 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| EARNINGS PER SHARE | ||||||
| Basic EPS (Rs.) | 47.02 | 50.46 | 46.03 | 36.79 | 27.30 | |
| Diluted EPS (Rs.) | 47.02 | 50.46 | 46.03 | 36.79 | 27.30 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Stores And Spares | 273.30 | 236.88 | 164.06 | 145.57 | 134.96 | |
| Indigenous Stores And Spares | 1,335.12 | 1,353.31 | 861.87 | 823.79 | 706.16 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
| Equity Share Dividend | 173.86 | 157.69 | 147.73 | 121.12 | 104.62 | |
| Tax On Dividend | 9.78 | 26.80 | 25.11 | 20.58 | 14.87 | |
| Equity Dividend Rate (%) | 71.00 | 70.00 | 63.00 | 53.00 | 50.00 |
19.11.2025
Reliance Infra Consolidated September 2025 Net Sales at Rs 6,234.91 crore, down 14.1% Y-o-Y
18.11.2025
Reliance Infra Standalone September 2025 Net Sales at Rs 61.25 crore, down 0.58% Y-o-Y
29.07.2025
Reliance Infra Consolidated June 2025 Net Sales at Rs 5,907.82 crore, down 17.87% Y-o-Y
28.07.2025
Reliance Infra Standalone June 2025 Net Sales at Rs 53.54 crore, up 72.1% Y-o-Y
19.11.2025
Reliance Infra Consolidated September 2025 Net Sales at Rs 6,234.91 crore, down 14.1% Y-o-Y
18.11.2025
Reliance Infra Standalone September 2025 Net Sales at Rs 61.25 crore, down 0.58% Y-o-Y
29.07.2025
Reliance Infra Consolidated June 2025 Net Sales at Rs 5,907.82 crore, down 17.87% Y-o-Y
28.07.2025
Reliance Infra Standalone June 2025 Net Sales at Rs 53.54 crore, up 72.1% Y-o-Y