BSE Live
Jan 14, 16:00Prev. Close
1.81
Open Price
1.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of PMC Fincorp (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 1.23 | 2.82 | 0.64 | |
| Diluted EPS (Rs.) | 1.23 | 2.82 | 0.64 | |
| Cash EPS (Rs.) | 1.25 | 2.86 | 0.64 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 28.87 | 19.20 | 17.54 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 28.87 | 19.20 | 17.54 | |
| Dividend / Share(Rs.) | 0.56 | 1.00 | 0.50 | |
| Revenue from Operations/Share (Rs.) | 5.88 | 28.46 | 2.16 | |
| PBDIT/Share (Rs.) | 1.50 | 3.23 | 0.72 | |
| PBIT/Share (Rs.) | 1.49 | 3.20 | 0.72 | |
| PBT/Share (Rs.) | 1.48 | 3.19 | 0.72 | |
| Net Profit/Share (Rs.) | 1.23 | 2.82 | 0.64 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 25.52 | 11.34 | 33.36 | |
| PBIT Margin (%) | 25.31 | 11.25 | 33.28 | |
| PBT Margin (%) | 25.23 | 11.20 | 33.28 | |
| Net Profit Margin (%) | 20.93 | 9.92 | 29.40 | |
| Return on Networth / Equity (%) | 4.26 | 14.71 | 3.62 | |
| Return on Capital Employed (%) | 3.01 | 7.57 | 3.62 | |
| Return on Assets (%) | 2.14 | 3.66 | 2.81 | |
| Total Debt/Equity (X) | 0.41 | 0.94 | 0.00 | |
| Asset Turnover Ratio (%) | 10.24 | 36.95 | 9.56 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 2.72 | 1.26 | 2.83 | |
| Quick Ratio (X) | 2.71 | 1.22 | 2.28 | |
| Inventory Turnover Ratio (X) | 35.57 | 19.95 | 0.78 | |
| Dividend Payout Ratio (NP) (%) | 45.72 | 35.39 | 78.65 | |
| Dividend Payout Ratio (CP) (%) | 45.18 | 35.01 | 78.33 | |
| Earnings Retention Ratio (%) | 54.28 | 64.61 | 21.35 | |
| Cash Earnings Retention Ratio (%) | 54.82 | 64.99 | 21.67 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 54.27 | 64.60 | 21.34 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
16.06.2025
PMC Fincorp Standalone March 2025 Net Sales at Rs 3.30 crore, down 43.06% Y-o-Y
22.01.2025
PMC Fincorp Standalone December 2024 Net Sales at Rs 5.13 crore, up 95.31% Y-o-Y
23.10.2024
PMC Fincorp Standalone September 2024 Net Sales at Rs 6.94 crore, up 136.8% Y-o-Y
19.07.2024
PMC Fincorp Standalone June 2024 Net Sales at Rs 7.30 crore, up 169.27% Y-o-Y
16.06.2025
PMC Fincorp Standalone March 2025 Net Sales at Rs 3.30 crore, down 43.06% Y-o-Y
22.01.2025
PMC Fincorp Standalone December 2024 Net Sales at Rs 5.13 crore, up 95.31% Y-o-Y
23.10.2024
PMC Fincorp Standalone September 2024 Net Sales at Rs 6.94 crore, up 136.8% Y-o-Y
19.07.2024
PMC Fincorp Standalone June 2024 Net Sales at Rs 7.30 crore, up 169.27% Y-o-Y