BSE Live
Feb 02, 09:34Prev. Close
5.35
Open Price
5.61
Bid Price (Qty.)
5.61 (159117)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of OneSource Industries and Ventures (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 0.00 | -0.02 | 0.01 | -0.04 | 0.00 | |
| Net CashFlow From Operating Activities | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | |
| Net Cash Used In Investing Activities | -0.04 | -0.04 | 0.00 | -0.01 | 0.00 | |
| Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 0.00 | -0.01 | 0.01 | -0.01 | 0.00 | |
| Cash And Cash Equivalents Begin of Year | 0.02 | 0.03 | 0.02 | 0.03 | 0.00 | |
| Cash And Cash Equivalents End Of Year | 0.02 | 0.02 | 0.03 | 0.02 | 0.00 |
16.08.2024
OneSource Ideas Standalone June 2024 Net Sales at Rs 4.33 crore, up 10382.57% Y-o-Y
23.02.2024
OneSource Ideas Standalone December 2023 Net Sales at Rs 4.30 crore, up 2048.75% Y-o-Y
11.02.2021
OneSource Ideas Standalone December 2020 Net Sales at Rs 0.00 crore, down 55.32% Y-o-Y
29.01.2019
OneSource Ideas Standalone December 2018 Net Sales at Rs 0.04 crore, up 150% Y-o-Y
19.04.2017
19.04.2017
10.04.2017
05.04.2017
15.02.2017
14.02.2017
08.02.2017
07.02.2017