BSE Live
Mar 02, 09:09Prev. Close
0.24
Open Price
0.00
Bid Price (Qty.)
0.25 (741230)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Magnanimous Trade & Finance (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -0.02 | 0.16 | 0.00 | 0.12 | 0.20 | |
| Net CashFlow From Operating Activities | -0.14 | -0.87 | 0.00 | 0.06 | -0.02 | |
| Net Cash Used In Investing Activities | 0.11 | 0.90 | 0.00 | -0.10 | -0.11 | |
| Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -0.02 | 0.02 | 0.00 | -0.04 | -0.13 | |
| Cash And Cash Equivalents Begin of Year | 0.04 | 0.02 | 0.00 | 0.09 | 0.23 | |
| Cash And Cash Equivalents End Of Year | 0.02 | 0.04 | 0.00 | 0.06 | 0.09 |
18.11.2025
Magnanimous Standalone September 2025 Net Sales at Rs 0.68 crore, up 127.5% Y-o-Y
28.08.2025
Magnanimous Standalone June 2025 Net Sales at Rs 0.32 crore, up 128.98% Y-o-Y
18.02.2025
Magnanimous Standalone December 2024 Net Sales at Rs 8.82 crore, up 9168.38% Y-o-Y
14.11.2024
Magnanimous Standalone September 2024 Net Sales at Rs 0.30 crore, up 35.13% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017