BSE Live
Sep 05, 16:01Prev. Close
24.74
Open Price
25.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Sep 05, 15:53Prev. Close
24.89
Open Price
24.34
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Balance Sheet of Lancor Holdings (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 14.60 | 12.15 | 8.10 | 8.10 | 8.10 | |
Total Share Capital | 14.60 | 12.15 | 8.10 | 8.10 | 8.10 | |
Reserves and Surplus | 185.93 | 108.06 | 122.85 | 123.12 | 133.67 | |
Total Reserves and Surplus | 185.93 | 125.26 | 122.85 | 123.12 | 133.67 | |
Total Shareholders Funds | 200.53 | 137.41 | 130.95 | 131.22 | 141.77 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 59.42 | 33.08 | 49.09 | 79.70 | 68.56 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 2.03 | 0.41 | 0.35 | 1.47 | 1.36 | |
Long Term Provisions | 0.00 | 0.66 | 0.53 | 0.68 | 0.43 | |
Total Non-Current Liabilities | 61.45 | 34.16 | 49.97 | 81.85 | 70.36 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 77.49 | 61.94 | 61.21 | 94.62 | 48.24 | |
Trade Payables | 17.77 | 25.75 | 16.19 | 3.58 | 5.29 | |
Other Current Liabilities | 44.01 | 55.72 | 44.22 | 15.11 | 97.37 | |
Short Term Provisions | 1.49 | 3.45 | 0.17 | 0.11 | 0.11 | |
Total Current Liabilities | 140.76 | 146.86 | 121.79 | 113.43 | 151.01 | |
Total Capital And Liabilities | 402.73 | 318.43 | 302.71 | 326.50 | 363.14 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 47.42 | 8.52 | 7.15 | 7.41 | 6.46 | |
Intangible Assets | 0.04 | 0.25 | 0.28 | 0.09 | 0.00 | |
Capital Work-In-Progress | 0.22 | 6.10 | 4.29 | 3.00 | 3.56 | |
Other Assets | 0.00 | 29.92 | 30.71 | 31.53 | 32.39 | |
Fixed Assets | 47.68 | 44.79 | 42.42 | 42.04 | 42.41 | |
Non-Current Investments | 4.89 | 4.73 | 4.55 | 4.38 | 3.00 | |
Deferred Tax Assets [Net] | 12.15 | 14.74 | 16.42 | 17.67 | 13.79 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 11.54 | 12.02 | 12.42 | 13.31 | 9.77 | |
Total Non-Current Assets | 76.26 | 76.28 | 75.82 | 77.40 | 68.98 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 269.10 | 195.90 | 195.90 | 209.03 | 265.15 | |
Trade Receivables | 24.89 | 15.93 | 14.31 | 10.65 | 8.54 | |
Cash And Cash Equivalents | 8.72 | 3.96 | 5.96 | 4.25 | 3.65 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
OtherCurrentAssets | 23.76 | 26.36 | 10.73 | 25.17 | 16.82 | |
Total Current Assets | 326.47 | 242.14 | 226.90 | 249.10 | 294.16 | |
Total Assets | 402.73 | 318.43 | 302.71 | 326.50 | 363.14 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0.00 | 0.00 | 0.63 | 1.58 | 1.63 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | 8.70 | 4.65 | 4.65 | 4.65 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | 0.66 | 0.56 | 0.48 | 0.53 | |
Non-Current Investments Unquoted Book Value | -- | 4.07 | 3.99 | 3.90 | 2.47 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
23.06.2025
Lancor Holdings Standalone March 2025 Net Sales at Rs 46.67 crore, up 6.77% Y-o-Y
20.06.2025
Lancor Holdings Consolidated March 2025 Net Sales at Rs 51.61 crore, up 17.61% Y-o-Y
28.02.2025
Lancor Holdings Consolidated December 2024 Net Sales at Rs 45.93 crore, up 47.34% Y-o-Y
19.02.2025
Lancor Holdings Standalone December 2024 Net Sales at Rs 45.47 crore, up 46.67% Y-o-Y
23.06.2025
Lancor Holdings Standalone March 2025 Net Sales at Rs 46.67 crore, up 6.77% Y-o-Y
20.06.2025
Lancor Holdings Consolidated March 2025 Net Sales at Rs 51.61 crore, up 17.61% Y-o-Y
28.02.2025
Lancor Holdings Consolidated December 2024 Net Sales at Rs 45.93 crore, up 47.34% Y-o-Y
19.02.2025
Lancor Holdings Standalone December 2024 Net Sales at Rs 45.47 crore, up 46.67% Y-o-Y