BSE Live
Jan 22, 16:01Prev. Close
272.00
Open Price
274.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 22, 15:54Prev. Close
274.20
Open Price
279.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Keynote Financial Services (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 7.02 | 7.02 | 7.02 | 7.02 | 6.94 | |
| Total Share Capital | 7.02 | 7.02 | 7.02 | 7.02 | 6.94 | |
| Reserves and Surplus | 41.54 | 36.52 | 31.08 | 22.97 | 23.33 | |
| Total Reserves and Surplus | 41.54 | 36.52 | 31.08 | 22.97 | 23.33 | |
| Total Shareholders Funds | 48.56 | 43.54 | 38.09 | 29.99 | 30.27 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.67 | 40.98 | 31.42 | 4.66 | 0.91 | |
| Deferred Tax Liabilities [Net] | 0.55 | 0.49 | 0.34 | 0.34 | 0.28 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 1.23 | 41.47 | 31.76 | 5.00 | 1.19 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 22.57 | 22.94 | 29.26 | 16.42 | 11.21 | |
| Other Current Liabilities | 3.28 | 3.24 | 3.14 | 4.17 | 2.97 | |
| Short Term Provisions | 6.86 | 11.00 | 8.95 | 3.32 | 0.77 | |
| Total Current Liabilities | 32.71 | 37.18 | 41.35 | 23.91 | 14.95 | |
| Total Capital And Liabilities | 82.50 | 122.19 | 111.21 | 58.90 | 46.45 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 2.71 | 2.86 | 6.05 | 5.20 | 4.54 | |
| Intangible Assets | 3.92 | 3.92 | 0.20 | 0.03 | 0.03 | |
| Capital Work-In-Progress | 12.95 | 0.80 | 0.04 | 0.00 | 0.00 | |
| Fixed Assets | 19.57 | 7.57 | 6.29 | 5.23 | 4.57 | |
| Non-Current Investments | 6.55 | 20.99 | 22.07 | 13.96 | 5.48 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 26.12 | 28.56 | 28.35 | 19.19 | 10.05 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.05 | 4.01 | 0.05 | 0.05 | 0.05 | |
| Trade Receivables | 9.18 | 9.81 | 18.99 | 10.15 | 5.24 | |
| Cash And Cash Equivalents | 21.16 | 34.89 | 28.44 | 10.13 | 5.89 | |
| Short Term Loans And Advances | 25.99 | 44.92 | 35.37 | 19.38 | 25.21 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 56.38 | 93.63 | 82.85 | 39.71 | 36.40 | |
| Total Assets | 82.50 | 122.19 | 111.21 | 58.90 | 46.45 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 14.96 | 0.84 | 0.30 | 0.00 | 0.76 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 8.86 | 7.98 | 16.24 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 3.71 | 12.82 | 8.24 | 8.62 | 5.23 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13.06.2025
Keynote Finance Standalone March 2025 Net Sales at Rs 0.21 crore, down 97.72% Y-o-Y
11.03.2025
Keynote Finance Consolidated December 2024 Net Sales at Rs 6.66 crore, down 52.29% Y-o-Y
20.11.2024
Keynote Finance Consolidated September 2024 Net Sales at Rs 11.28 crore, up 32.36% Y-o-Y
20.11.2024
Keynote Finance Standalone September 2024 Net Sales at Rs 3.57 crore, up 2.63% Y-o-Y
13.06.2025
Keynote Finance Standalone March 2025 Net Sales at Rs 0.21 crore, down 97.72% Y-o-Y
11.03.2025
Keynote Finance Consolidated December 2024 Net Sales at Rs 6.66 crore, down 52.29% Y-o-Y
20.11.2024
Keynote Finance Consolidated September 2024 Net Sales at Rs 11.28 crore, up 32.36% Y-o-Y
20.11.2024
Keynote Finance Standalone September 2024 Net Sales at Rs 3.57 crore, up 2.63% Y-o-Y