BSE Live
Nov 14, 16:01Prev. Close
75.60
Open Price
79.38
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of IND-AGIV Commerce (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 2.03 | 1.33 | 0.89 | 1.27 | 1.97 | |
| Diluted EPS (Rs.) | 2.03 | 1.33 | 0.89 | 1.27 | 1.97 | |
| Cash EPS (Rs.) | 3.96 | 3.25 | 2.69 | 3.07 | 2.99 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 46.91 | 46.67 | 31.47 | 24.07 | 22.85 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 46.91 | 46.67 | 31.47 | 24.07 | 22.85 | |
| Dividend / Share(Rs.) | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 | |
| Revenue from Operations/Share (Rs.) | 112.61 | 118.35 | 87.49 | 66.17 | 58.28 | |
| PBDIT/Share (Rs.) | 22.65 | 14.12 | 11.81 | 8.70 | 8.64 | |
| PBIT/Share (Rs.) | 20.71 | 12.21 | 10.02 | 6.91 | 7.62 | |
| PBT/Share (Rs.) | 3.05 | 2.31 | 2.59 | 2.63 | 2.92 | |
| Net Profit/Share (Rs.) | 2.03 | 1.33 | 0.89 | 1.27 | 1.97 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 20.11 | 11.93 | 13.49 | 13.15 | 14.82 | |
| PBIT Margin (%) | 18.39 | 10.31 | 11.44 | 10.44 | 13.07 | |
| PBT Margin (%) | 2.71 | 1.95 | 2.95 | 3.96 | 5.01 | |
| Net Profit Margin (%) | 1.79 | 1.12 | 1.02 | 1.92 | 3.37 | |
| Return on Networth / Equity (%) | 4.31 | 2.85 | 2.84 | 5.28 | 8.60 | |
| Return on Capital Employed (%) | 17.59 | 15.08 | 8.46 | 9.64 | 24.32 | |
| Return on Assets (%) | 0.81 | 0.74 | 0.71 | 1.15 | 1.93 | |
| Total Debt/Equity (X) | 1.99 | 2.18 | 2.21 | 1.99 | 0.35 | |
| Asset Turnover Ratio (%) | 0.53 | 66.04 | 70.18 | 60.09 | 57.46 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.37 | 1.11 | 12.79 | 1.72 | 0.83 | |
| Quick Ratio (X) | 0.64 | 0.62 | 8.43 | 1.13 | 0.70 | |
| Inventory Turnover Ratio (X) | 1.05 | 2.50 | 3.15 | 2.95 | 6.20 | |
| Dividend Payout Ratio (NP) (%) | 24.68 | 37.49 | 55.93 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 12.61 | 15.40 | 18.60 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 75.32 | 62.51 | 44.07 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 87.39 | 84.60 | 81.40 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 13.62 | 15.97 | 10.31 | 6.15 | 2.53 | |
| EV/Net Operating Revenue (X) | 1.21 | 1.35 | 1.18 | 0.93 | 0.43 | |
| EV/EBITDA (X) | 6.01 | 11.31 | 8.73 | 7.07 | 2.93 | |
| MarketCap/Net Operating Revenue (X) | 0.30 | 0.40 | 0.28 | 0.37 | 0.44 | |
| Retention Ratios (%) | 75.31 | 62.50 | 44.06 | 0.00 | 0.00 | |
| Price/BV (X) | 0.72 | 1.02 | 0.78 | 1.02 | 1.11 | |
| Price/Net Operating Revenue | 0.30 | 0.40 | 0.28 | 0.37 | 0.44 | |
| Earnings Yield | 0.06 | 0.03 | 0.04 | 0.05 | 0.08 |
19.08.2025
IND-AGIV Commer Standalone June 2025 Net Sales at Rs 1.57 crore, down 26.66% Y-o-Y
23.06.2025
IND-AGIV Commer Standalone March 2025 Net Sales at Rs 0.61 crore, down 86.14% Y-o-Y
20.06.2025
IND-AGIV Commer Consolidated March 2025 Net Sales at Rs 0.68 crore, down 85.78% Y-o-Y
20.03.2025
IND-AGIV Commer Consolidated December 2024 Net Sales at Rs 0.86 crore, down 49.62% Y-o-Y
19.08.2025
IND-AGIV Commer Standalone June 2025 Net Sales at Rs 1.57 crore, down 26.66% Y-o-Y
23.06.2025
IND-AGIV Commer Standalone March 2025 Net Sales at Rs 0.61 crore, down 86.14% Y-o-Y
20.06.2025
IND-AGIV Commer Consolidated March 2025 Net Sales at Rs 0.68 crore, down 85.78% Y-o-Y
20.03.2025
IND-AGIV Commer Consolidated December 2024 Net Sales at Rs 0.86 crore, down 49.62% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016