BSE Live
Dec 08, 16:01Prev. Close
19.25
Open Price
19.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Howard Hotels (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | |
| Total Share Capital | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | |
| Reserves and Surplus | 3.49 | 3.40 | 3.15 | 2.95 | 2.13 | |
| Total Reserves and Surplus | 3.49 | 3.40 | 3.15 | 2.95 | 2.13 | |
| Total Shareholders Funds | 12.60 | 12.51 | 12.27 | 12.06 | 11.24 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.16 | 0.35 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 1.35 | 1.30 | 1.14 | 1.05 | 0.70 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.11 | 0.12 | 0.09 | 0.07 | 0.10 | |
| Total Non-Current Liabilities | 1.62 | 1.77 | 1.22 | 1.12 | 0.80 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 1.60 | 1.60 | 3.05 | 0.00 | 1.50 | |
| Trade Payables | 0.27 | 0.34 | 0.33 | 0.36 | 0.41 | |
| Other Current Liabilities | 0.97 | 0.93 | 0.67 | 0.70 | 0.58 | |
| Short Term Provisions | 0.06 | 0.08 | 0.06 | 0.24 | 0.30 | |
| Total Current Liabilities | 2.90 | 2.96 | 4.11 | 1.29 | 2.79 | |
| Total Capital And Liabilities | 17.12 | 17.24 | 17.60 | 14.48 | 14.83 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 12.76 | 13.14 | 12.59 | 8.92 | 8.73 | |
| Intangible Assets | 0.05 | 0.06 | 0.00 | 0.06 | 0.00 | |
| Capital Work-In-Progress | 0.84 | 0.00 | 0.08 | 0.13 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 13.64 | 13.21 | 12.67 | 9.11 | 8.73 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.24 | 0.20 | 0.19 | 0.43 | 0.08 | |
| Total Non-Current Assets | 13.88 | 13.41 | 12.86 | 9.55 | 8.81 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.24 | 0.18 | 0.14 | 0.10 | 0.09 | |
| Trade Receivables | 0.74 | 1.30 | 1.31 | 0.71 | 0.68 | |
| Cash And Cash Equivalents | 0.42 | 0.66 | 1.76 | 2.56 | 3.99 | |
| Short Term Loans And Advances | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
| OtherCurrentAssets | 1.85 | 1.69 | 1.53 | 1.56 | 1.25 | |
| Total Current Assets | 3.25 | 3.84 | 4.74 | 4.94 | 6.02 | |
| Total Assets | 17.12 | 17.24 | 17.60 | 14.48 | 14.83 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.11 | 0.10 | 0.03 | 0.05 | 0.09 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.25 | 0.21 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | 0.45 | 0.59 | 0.57 | 0.96 | 0.97 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
18.11.2025
Howard Hotels Standalone September 2025 Net Sales at Rs 2.68 crore, down 10.96% Y-o-Y
28.07.2025
Howard Hotels Standalone June 2025 Net Sales at Rs 3.18 crore, up 3.77% Y-o-Y
18.06.2025
Howard Hotels Standalone March 2025 Net Sales at Rs 4.80 crore, up 3.82% Y-o-Y
13.02.2025
Howard Hotels Standalone December 2024 Net Sales at Rs 5.28 crore, up 38.03% Y-o-Y
18.11.2025
Howard Hotels Standalone September 2025 Net Sales at Rs 2.68 crore, down 10.96% Y-o-Y
28.07.2025
Howard Hotels Standalone June 2025 Net Sales at Rs 3.18 crore, up 3.77% Y-o-Y
18.06.2025
Howard Hotels Standalone March 2025 Net Sales at Rs 4.80 crore, up 3.82% Y-o-Y
13.02.2025
Howard Hotels Standalone December 2024 Net Sales at Rs 5.28 crore, up 38.03% Y-o-Y
14.02.2017
03.02.2017
31.01.2017
24.01.2017
12.02.2013