BSE Live
Sep 05, 16:01Prev. Close
479.30
Open Price
481.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Sep 05, 15:57Prev. Close
477.85
Open Price
479.90
Bid Price (Qty.)
471.85 (37)
Offer Price (Qty.)
0.00 (0)
Cash Flow of Heritage Foods (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 233.35 | 127.39 | 89.34 | 135.26 | 196.19 | |
Net CashFlow From Operating Activities | 200.19 | 374.97 | -60.83 | 143.82 | 164.13 | |
Net Cash Used In Investing Activities | -217.88 | -242.39 | -82.48 | -40.92 | 69.50 | |
Net Cash Used From Financing Activities | 2.91 | -70.85 | 127.15 | -89.50 | -184.69 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | -14.77 | 61.73 | -16.16 | 13.39 | 48.93 | |
Cash And Cash Equivalents Begin of Year | 78.05 | 16.32 | 32.48 | 19.08 | -29.85 | |
Cash And Cash Equivalents End Of Year | 63.28 | 78.05 | 16.32 | 32.48 | 19.08 |
18.07.2025
Heritage Foods Consolidated June 2025 Net Sales at Rs 1,136.76 crore, up 10.08% Y-o-Y
18.07.2025
Heritage Foods Standalone June 2025 Net Sales at Rs 1,118.94 crore, up 9.74% Y-o-Y
19.05.2025
Heritage Foods Consolidated March 2025 Net Sales at Rs 1,048.47 crore, up 10.3% Y-o-Y
19.05.2025
Heritage Foods Standalone March 2025 Net Sales at Rs 1,034.76 crore, up 10.58% Y-o-Y