BSE Live
Sep 19, 16:01Prev. Close
1679.50
Open Price
1686.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Sep 19, 15:59Prev. Close
1679.70
Open Price
1680.00
Bid Price (Qty.)
1661.40 (266)
Offer Price (Qty.)
0.00 (0)
Key Financial Ratios of Gravita India (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 45.11 | 34.88 | 29.72 | 20.60 | 7.72 | |
Diluted EPS (Rs.) | 45.11 | 34.88 | 29.72 | 20.60 | 7.72 | |
Cash EPS (Rs.) | 46.34 | 40.59 | 33.03 | 24.48 | 11.17 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 280.48 | 123.18 | 87.14 | 58.05 | 40.26 | |
Book Value [InclRevalReserve]/Share (Rs.) | 280.48 | 123.18 | 87.14 | 58.05 | 40.26 | |
Revenue from Operations/Share (Rs.) | 524.22 | 457.75 | 405.59 | 320.91 | 204.20 | |
PBDIT/Share (Rs.) | 59.07 | 52.33 | 42.10 | 31.68 | 17.25 | |
PBIT/Share (Rs.) | 55.13 | 46.83 | 38.63 | 28.70 | 14.31 | |
PBT/Share (Rs.) | 49.25 | 39.70 | 32.96 | 23.84 | 10.27 | |
Net Profit/Share (Rs.) | 42.40 | 35.09 | 29.56 | 21.50 | 8.23 | |
NP After MI And SOA / Share (Rs.) | 42.33 | 34.64 | 29.12 | 20.19 | 7.60 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 11.26 | 11.43 | 10.37 | 9.87 | 8.44 | |
PBIT Margin (%) | 10.51 | 10.23 | 9.52 | 8.94 | 7.00 | |
PBT Margin (%) | 9.39 | 8.67 | 8.12 | 7.43 | 5.03 | |
Net Profit Margin (%) | 8.08 | 7.66 | 7.28 | 6.69 | 4.03 | |
NP After MI And SOA Margin (%) | 8.07 | 7.56 | 7.18 | 6.29 | 3.72 | |
Return on Networth/Equity (%) | 15.09 | 28.56 | 34.14 | 36.03 | 19.51 | |
Return on Capital Employed (%) | 17.82 | 29.08 | 37.39 | 37.46 | 29.09 | |
Return on Assets (%) | 12.42 | 14.92 | 16.68 | 13.97 | 7.22 | |
Total Debt/Equity (X) | 0.14 | 0.65 | 0.58 | 1.00 | 0.84 | |
Asset Turnover Ratio (%) | 1.88 | 2.25 | 2.74 | 2.55 | 194.09 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 8.43 | 2.40 | 1.76 | 1.61 | 1.37 | |
Quick Ratio (X) | 5.78 | 1.02 | 0.54 | 0.51 | 0.45 | |
Inventory Turnover Ratio (X) | 5.99 | 4.03 | 3.94 | 4.03 | 3.94 | |
Dividend Payout Ratio (NP) (%) | 11.32 | 12.33 | 0.00 | 17.09 | 14.18 | |
Dividend Payout Ratio (CP) (%) | 10.36 | 10.64 | 0.00 | 14.89 | 10.22 | |
Earnings Retention Ratio (%) | 88.68 | 87.67 | 0.00 | 82.91 | 85.82 | |
Cash Earnings Retention Ratio (%) | 89.64 | 89.36 | 0.00 | 85.11 | 89.78 | |
Coverage Ratios | ||||||
Interest Coverage Ratios (%) | 10.05 | 7.34 | 7.43 | 6.52 | 3.54 | |
Interest Coverage Ratios (Post Tax) (%) | 10.05 | 7.34 | 7.43 | 6.52 | 3.54 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 13,364.10 | 7,350.02 | 3,663.55 | 2,574.70 | 840.52 | |
EV/Net Operating Revenue (X) | 3.45 | 2.33 | 1.31 | 1.16 | 0.60 | |
EV/EBITDA (X) | 30.66 | 20.34 | 12.60 | 11.77 | 7.06 | |
MarketCap/Net Operating Revenue (X) | 3.48 | 2.18 | 1.19 | 1.00 | 0.44 | |
Retention Ratios (%) | 88.67 | 87.66 | 0.00 | 82.90 | 85.81 | |
Price/BV (X) | 6.51 | 8.23 | 5.68 | 5.70 | 2.32 | |
Price/Net Operating Revenue | 3.48 | 2.18 | 1.19 | 1.00 | 0.44 | |
Earnings Yield | 0.02 | 0.03 | 0.06 | 0.06 | 0.08 |
31.07.2025
30.07.2025
29.07.2025
Gravita India Consolidated June 2025 Net Sales at Rs 1,039.94 crore, up 14.55% Y-o-Y
29.07.2025
Gravita India Standalone June 2025 Net Sales at Rs 850.78 crore, up 12.37% Y-o-Y
25.04.2011