BSE Live
Mar 30, 16:01Prev. Close
80.60
Open Price
81.99
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Garnet Construction (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | |
| Total Share Capital | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | |
| Reserves and Surplus | 65.18 | 58.27 | 57.44 | 56.22 | 53.12 | |
| Total Reserves and Surplus | 65.18 | 58.27 | 57.44 | 56.22 | 53.12 | |
| Total Shareholders Funds | 79.08 | 72.17 | 71.34 | 70.13 | 67.02 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 20.85 | 24.26 | 27.30 | 26.87 | 19.63 | |
| Deferred Tax Liabilities [Net] | 0.95 | 0.00 | 0.00 | 0.00 | 1.25 | |
| Other Long Term Liabilities | 0.03 | 0.03 | 0.01 | 0.01 | 0.67 | |
| Long Term Provisions | 0.10 | 0.08 | 0.06 | 0.05 | 0.00 | |
| Total Non-Current Liabilities | 21.92 | 24.36 | 27.37 | 26.93 | 21.54 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.47 | 2.97 | 0.50 | 0.70 | 1.82 | |
| Trade Payables | 11.37 | 4.02 | 5.04 | 5.52 | 7.45 | |
| Other Current Liabilities | 67.98 | 68.22 | 50.36 | 69.14 | 79.15 | |
| Short Term Provisions | 1.26 | 0.41 | 0.38 | 0.30 | 0.06 | |
| Total Current Liabilities | 81.07 | 75.62 | 56.29 | 75.66 | 88.48 | |
| Total Capital And Liabilities | 182.07 | 172.15 | 155.01 | 172.72 | 177.04 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 4.82 | 5.12 | 5.56 | 6.10 | 6.71 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 4.82 | 5.12 | 5.56 | 6.10 | 6.71 | |
| Non-Current Investments | 0.00 | 0.03 | 3.03 | 3.03 | 3.07 | |
| Deferred Tax Assets [Net] | 0.00 | 0.07 | 0.14 | 0.07 | 0.00 | |
| Long Term Loans And Advances | 0.54 | 0.44 | 0.44 | 0.44 | 1.08 | |
| Other Non-Current Assets | 1.11 | 1.48 | 1.28 | 0.57 | 0.00 | |
| Total Non-Current Assets | 6.48 | 7.14 | 10.45 | 10.20 | 10.87 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 82.83 | 111.85 | 96.71 | 86.29 | 100.57 | |
| Trade Receivables | 38.05 | 34.03 | 30.32 | 58.13 | 43.58 | |
| Cash And Cash Equivalents | 4.21 | 0.78 | 0.13 | 0.42 | 0.61 | |
| Short Term Loans And Advances | 27.65 | 0.65 | 0.39 | 1.50 | 21.40 | |
| OtherCurrentAssets | 22.86 | 17.71 | 17.01 | 16.17 | 0.01 | |
| Total Current Assets | 175.59 | 165.01 | 144.56 | 162.52 | 166.17 | |
| Total Assets | 182.07 | 172.15 | 155.01 | 172.72 | 177.04 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 1.40 | 2.67 | 2.86 | 2.34 | 2.27 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.03 | 3.03 | 3.03 | 3.07 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
21.11.2025
Garnet Construc Standalone September 2025 Net Sales at Rs 16.29 crore, up 1955.02% Y-o-Y
21.11.2024
Garnet Construc Standalone September 2024 Net Sales at Rs 0.79 crore, down 30.82% Y-o-Y
19.08.2024
Garnet Construc Standalone June 2024 Net Sales at Rs 15.18 crore, up 4311.36% Y-o-Y
11.06.2024
Garnet Construc Standalone March 2024 Net Sales at Rs 6.86 crore, up 1227.47% Y-o-Y
21.11.2025
Garnet Construc Standalone September 2025 Net Sales at Rs 16.29 crore, up 1955.02% Y-o-Y
21.11.2024
Garnet Construc Standalone September 2024 Net Sales at Rs 0.79 crore, down 30.82% Y-o-Y
19.08.2024
Garnet Construc Standalone June 2024 Net Sales at Rs 15.18 crore, up 4311.36% Y-o-Y
11.06.2024
Garnet Construc Standalone March 2024 Net Sales at Rs 6.86 crore, up 1227.47% Y-o-Y