BSE Live
Dec 26, 16:01Prev. Close
329.50
Open Price
329.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 26, 15:59Prev. Close
329.35
Open Price
329.70
Bid Price (Qty.)
328.70 (50)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Eveready Industries India (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 6.74 | 1.87 | 0.70 | -10.99 | 5.42 | |
| Diluted EPS (Rs.) | 6.74 | 1.87 | 0.70 | -10.99 | 5.42 | |
| Cash EPS (Rs.) | 11.14 | 7.63 | 5.52 | -7.66 | 8.79 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 85.95 | 81.66 | 80.37 | 79.97 | 90.74 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 85.95 | 81.66 | 80.37 | 81.00 | 94.27 | |
| Dividend / Share(Rs.) | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | |
| Revenue from Operations/Share (Rs.) | 175.95 | 158.68 | 142.44 | 134.87 | 130.90 | |
| PBDIT/Share (Rs.) | 17.55 | 13.66 | 10.29 | 7.99 | 14.35 | |
| PBIT/Share (Rs.) | 13.15 | 7.91 | 5.47 | 4.66 | 10.97 | |
| PBT/Share (Rs.) | 8.53 | 2.27 | -0.10 | -10.87 | 6.34 | |
| Net Profit/Share (Rs.) | 6.74 | 1.87 | 0.70 | -10.99 | 5.42 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 9.97 | 8.61 | 7.22 | 5.92 | 10.96 | |
| PBIT Margin (%) | 7.47 | 4.98 | 3.83 | 3.45 | 8.38 | |
| PBT Margin (%) | 4.84 | 1.42 | -0.07 | -8.06 | 4.84 | |
| Net Profit Margin (%) | 3.83 | 1.17 | 0.49 | -8.14 | 4.13 | |
| Return on Networth / Equity (%) | 7.84 | 2.29 | 0.87 | -13.73 | 5.96 | |
| Return on Capital Employed (%) | 7.04 | 2.06 | 0.74 | -11.43 | 4.95 | |
| Return on Assets (%) | 4.48 | 1.22 | 0.46 | -7.17 | 3.35 | |
| Total Debt/Equity (X) | 0.28 | 0.31 | 0.37 | 0.39 | 0.30 | |
| Asset Turnover Ratio (%) | 116.90 | 104.02 | 94.09 | 88.10 | 80.96 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.85 | 0.74 | 0.73 | 0.68 | 0.70 | |
| Quick Ratio (X) | 0.20 | 0.17 | 0.19 | 0.17 | 0.20 | |
| Inventory Turnover Ratio (X) | 4.93 | 4.49 | 4.67 | 4.60 | 5.01 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 26.71 | 0.00 | 0.00 | 9.23 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 6.55 | 0.00 | 0.00 | 5.68 | |
| Earnings Retention Ratio (%) | 0.00 | 73.29 | 0.00 | 0.00 | 90.77 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 93.45 | 0.00 | 0.00 | 94.32 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 2,063.59 | 518.21 | 335.01 | 386.65 | 551.55 | |
| EV/Net Operating Revenue (X) | 1.61 | 0.45 | 0.32 | 0.39 | 0.58 | |
| EV/EBITDA (X) | 16.17 | 5.22 | 4.48 | 6.66 | 5.29 | |
| MarketCap/Net Operating Revenue (X) | 1.48 | 0.29 | 0.12 | 0.17 | 0.38 | |
| Retention Ratios (%) | 0.00 | 73.28 | 0.00 | 0.00 | 90.76 | |
| Price/BV (X) | 3.03 | 0.56 | 0.21 | 0.28 | 0.55 | |
| Price/Net Operating Revenue | 1.48 | 0.29 | 0.12 | 0.17 | 0.38 | |
| Earnings Yield | 0.03 | 0.04 | 0.04 | -0.49 | 0.11 |
11.11.2025
Eveready Ind Standalone September 2025 Net Sales at Rs 386.27 crore, up 6.57% Y-o-Y
06.11.2025
Eveready Ind Consolidated September 2025 Net Sales at Rs 386.78 crore, up 6.67% Y-o-Y
12.08.2025
Eveready Ind Consolidated June 2025 Net Sales at Rs 374.14 crore, up 7.09% Y-o-Y
06.08.2025
Eveready Ind Standalone June 2025 Net Sales at Rs 374.14 crore, up 7.09% Y-o-Y
11.11.2025
Eveready Ind Standalone September 2025 Net Sales at Rs 386.27 crore, up 6.57% Y-o-Y
06.11.2025
Eveready Ind Consolidated September 2025 Net Sales at Rs 386.78 crore, up 6.67% Y-o-Y
12.08.2025
Eveready Ind Consolidated June 2025 Net Sales at Rs 374.14 crore, up 7.09% Y-o-Y
06.08.2025
Eveready Ind Standalone June 2025 Net Sales at Rs 374.14 crore, up 7.09% Y-o-Y