BSE Live
Dec 17, 16:01Prev. Close
147.85
Open Price
148.60
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 17, 15:51Prev. Close
146.41
Open Price
148.49
Bid Price (Qty.)
145.11 (158)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Cybertech Systems and Software (in Rs. Cr.) | Mar 05 | Jun 04 | |
| 9 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 23.19 | 23.19 | |
| Total Share Capital | 23.19 | 23.19 | |
| Reserves and Surplus | 11.09 | 11.69 | |
| Total Reserves and Surplus | 11.09 | 11.69 | |
| Total Shareholders Funds | 34.28 | 34.87 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.00 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.71 | 0.68 | |
| Other Current Liabilities | 0.34 | 0.36 | |
| Short Term Provisions | 4.72 | 5.29 | |
| Total Current Liabilities | 5.78 | 6.34 | |
| Total Capital And Liabilities | 40.05 | 41.21 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 12.75 | 13.76 | |
| Intangible Assets | 2.75 | 2.75 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 15.49 | 16.51 | |
| Non-Current Investments | 16.67 | 16.75 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.05 | 0.08 | |
| Total Non-Current Assets | 32.22 | 33.33 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | |
| Trade Receivables | 3.06 | 3.12 | |
| Cash And Cash Equivalents | 0.68 | 0.24 | |
| Short Term Loans And Advances | 0.36 | 0.45 | |
| OtherCurrentAssets | 3.74 | 4.07 | |
| Total Current Assets | 7.84 | 7.88 | |
| Total Assets | 40.05 | 41.21 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 2.68 | 2.48 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.01 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.40 | 1.40 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | 6.66 | 6.58 | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 12.88 | 12.88 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | 16.67 | 16.75 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
12.11.2025
Cybertech Standalone September 2025 Net Sales at Rs 39.86 crore, down 0.66% Y-o-Y
25.07.2025
Cybertech Consolidated June 2025 Net Sales at Rs 58.19 crore, up 0.55% Y-o-Y
25.07.2025
Cybertech Standalone June 2025 Net Sales at Rs 39.62 crore, down 0.72% Y-o-Y
07.05.2025
Cybertech Standalone March 2025 Net Sales at Rs 40.67 crore, down 5.75% Y-o-Y
12.11.2025
Cybertech Standalone September 2025 Net Sales at Rs 39.86 crore, down 0.66% Y-o-Y
25.07.2025
Cybertech Consolidated June 2025 Net Sales at Rs 58.19 crore, up 0.55% Y-o-Y
25.07.2025
Cybertech Standalone June 2025 Net Sales at Rs 39.62 crore, down 0.72% Y-o-Y
07.05.2025
Cybertech Standalone March 2025 Net Sales at Rs 40.67 crore, down 5.75% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal